Your cart is currently empty
The CAPiTA Men's D.O.A. Snowboard delivers award-winning all-mountain freestyle performance with explosive pop and precise hybrid camber control.
Ability Level:
Intermediate - Advanced
Flex Rating:
5.5 / 10
Profile:
Camber between the bindings drives power into the edges while flat or rocker sections on the tip and tail provide float and improve maneuverability.
Shape: True Twin
Flex: Twin
Terrain:
The CAPiTA Men's D.O.A. (Defenders of Awesome) Snowboard continues its legacy as the ultimate go-anywhere, do-anything resort freestyle deck. Built on CAPiTA's Resort V1 Profile, this board combines the pop and power of traditional camber underfoot with the forgiveness and easy turn initiation of zero camber and reverse camber at the tip and tail. The lightweight P2 Superlight Core works in tandem with carbon fiber boosters and custom Hybrid HolySheet fiberglass to produce a lively, precise, and featherweight feel. Complete with Fortress Kevlar sidewalls and a high-speed Quantum Drive sintered base, the D.O.A. is engineered to dominate park laps, groomers, and side hits with unmatched versatility and durability.
| Profile | Resort V1 Hybrid Camber |
|---|---|
| Core Material | P2 Superlight Core |
| Fiberglass & Additives | Hybrid Carbon HolySheet Bi/Bi |
| Base Material | Quantum Drive Sintered Base |
| Resin | Magic Bean Resin |
| Board Size | 148 | 150 | 152 | 154 | 156 | 158 | 160 | 162 | 164 | 151W | 153W | 155W | 157W | 159W | 161W | 163W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effective Edge (mm) | 1177 | 1191 | 1207 | 1223 | 1234 | 1256 | 1271 | 1287 | 1301 | 1170 | 1186 | 1206 | 1239 | 1259 | 1281 | 1297 |
| Waist | 24.4 | 24.6 | 24.8 | 25 | 25.2 | 25.4 | 25.7 | 25.9 | 26.1 | 25.5 | 25.7 | 25.8 | 26 | 26.1 | 26.2 | 26.3 |
| Nose / Tail | 28.7 / 28.7 | 29 / 29 | 29.2 / 29.2 | 29.5 / 29.5 | 29.8 / 29.8 | 30 / 30 | 30.4 / 30.4 | 30.7 / 30.7 | 30.9 / 30.9 | 29.7 / 29.7 | 29.9 / 29.9 | 30.2 / 30.2 | 30.5 / 30.5 | 30.7 / 30.7 | 30.9 / 30.9 | 31.1 / 31.1 |
| Taper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sidecut | 7.6 | 7.7 | 7.8 | 7.9 | 8 | 8.1 | 8.2 | 8.3 | 8.4 | 8.0 | 8 | 8.1 | 8.2 | 8.2 | 8.3 | 8.4 |
| Ref. Stance (cm/in) | 50.8 / 20.0 | 53.3 / 21.0 | 53.3 / 21.0 | 53.3 / 21.0 | 55.9 / 22.0 | 55.9 / 22.0 | 58.4 / 23.0 | 58.4 / 23.0 | 58.4 / 23.0 | 53.3 / 21.0 | 53.3 / 21.0 | 55.9 / 22.0 | 55.9 / 22.0 | 55.9 / 22.0 | 58.4 / 23.0 | 58.4 / 23.0 |
| Suggested Weight (lb/kg) | 90-150 / 40-68 | 100-150 / 45-68 | 110-150 / 49-68 | 120-180 / 54-81 | 130-190 / 59-86 | 140-200 / 63-90 | 160-220 / 72-99 | 180-240 / 81-108 | 190-245 / 86-111 | 110-150 / 49-68 | 120-180 / 54-81 | 130-190 / 59-86 | 140-200 / 63-90 | 150-210 / 68-95 | 160-220 / 72-99 | 170-235 / 77-106 |
| Suggested Boot Size | M 6–9.5 | M 6–9.5 | M 6–9.5 | M 8–10 | M 8–10 | M 8–10 | M 10+ | M 10+ | M 10+ | M 8–10 | M 10+ | M 10+ | M 10+ | M 10+ | M 10+ | M 10+ |
Product carousel items