Your cart is currently empty
The Burton Pretty Good Company Camber Snowboard delivers traditional camber pop, a true twin shape, and all-mountain park performance.
Ability Level:
Intermediate - Advanced
Flex Rating:
Medium
Profile:
Camber delivers maximum, stable edge hold for powerful carving on hardpack, while providing explosive pop and unmatched responsiveness for jumps and ollies.
Shape: Twin
Flex: Twin
Terrain:
The Burton Pretty Good Company Camber Snowboard combines timeless camber response with a versatile true twin design, built for riders who crave pop, precision, and all-mountain park performance. Featuring a symmetrical twin shape and flex, this snowboard offers a balanced ride whether riding regular or switch. The traditional camber profile delivers powerful edge hold and energetic pop across all terrain, while the Fly 900G dual-species wood core keeps the board lightweight and responsive. Equipped with a standard 4x2 mounting pattern for broad binding compatibility and Pro-Tip tapered tip and tail to reduce swing weight, the Pretty Good Company is tuned for chasing park features, spinning off hits, and stomping landings with confidence.
| Rocker Profile | Camber |
|---|---|
| Shape | True Twin |
| Flex | Twin |
| Core | Fly 900G Wood Core |
| Fiberglass | Triax |
| Board Tech | Pro-Tip Infinite Ride |
| Binding Mount Pattern | 4x2 Insert Pattern |
| Board Size | 135 | 145 | 148 | 152 | 155 | 159 | 155W | 159W |
|---|---|---|---|---|---|---|---|---|
| Weight Range | 80-120 lb. / 36-54kg | 100-150 lb. / 45-68kg | 100-150 lb. / 45-68kg | 120-180 lb. / 54-82kg | 120-180 lb. / 54-82kg | 150-200 lb. / 68-91kg | 120-180 lb. / 54-82kg | 150-200 lb. / 68-91kg |
| Waist Width | 235mm | 245mm | 248mm | 250mm | 252mm | 255mm | 260mm | 263mm |
| Stance Location | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Binding Size | Kids/Small | Men's M, Women's L | Men's M, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L |
| Running Length | 940mm | 1040mm | 1070mm | 1110mm | 1140mm | 1180mm | 1140mm | 1180mm |
| Sidecut Radius | 6.4m | 7.1m | 7.3m | 7.6m | 7.8m | 8.1m | 7.8m | 8.1m |
| Sidecut Depth | 17.2mm | 19.0mm | 19.6mm | 20.3mm | 20.8mm | 21.6mm | 20.8mm | 21.6mm |
| Stance Width | 455mm | 505mm | 530mm | 530mm | 560mm | 560mm | 560mm | 560mm |
| Nose Width | 269.4mm | 283.0mm | 287.1mm | 290.6mm | 293.7mm | 298.1mm | 301.7mm | 306.1mm |
| Tail Width | 269.4mm | 283.0mm | 287.1mm | 290.6mm | 293.7mm | 298.1mm | 301.7mm | 306.1mm |
| Effective Edge | 985mm | 1085mm | 1115mm | 1155mm | 1185mm | 1225mm | 1185mm | 1225mm |
Product carousel items