Your cart is currently empty
The Defenders of Awesome is so mind-bogglingly award-winning that if it entered the intergalactic snowboarding Olympics, it would bag a gold in every dimension.
Ability Level:
Intermediate - Advanced
Flex Rating:
5.5 / 10
Profile:
Camber between the bindings drives power into the edges while flat or rocker sections on the tip and tail provide float and improve maneuverability.
Shape: True Twin
Flex: Twin
Terrain:
The Defenders of Awesome is so mind-bogglingly award-winning that if it entered the intergalactic snowboarding Olympics, it would effortlessly bag a gold in every parallel dimension. It's not just CAPiTA's top-selling snowboard; it's the snowboard that doubles as a sentient being, offering sage advice on the meaning of snowboarding and the universe.
The D.O.A. achieves its iconic and award-winning performance through a lightweight, durable, and poppy P2 Superlight Core. The D.O.A.’s Hybrid Holy-Sheet is directly interwoven with Carbon Boosters for a precise, featherweight construction.


PLT Topsheet Technology is exclusive to CAPiTA MFG and magically bonds the topsheet to an already pressed snowboard. This produces a featherlight, smooth, high-gloss finish, without using any solvents or toxic laquers in finishing.

Introducing the latest breakthrough from The MotherShip: the HYBRID HOLYSHEET. This cutting-edge development is the result of a collaborative effort with CAPiTA's glass supplier. They've ingeniously interwoven carbon additives directly into HOLYSHEET fiberglass, leading to a substantial enhancement in precision during layup and a notable reduction in weight

Extremely lightweight and versatile core combined with high impact resistance and maximum pop.

Known for its rigidity, high-tensile strength, low weight, high-temperature tolerance, and low thermal expansion, Carbon Fiber is one of the most popular materials used in today's high-performance applications. CAPiTA increases power and response on a wide range of models by integrating different adaptations of carbon fiber thickness, width, weight, or weave while ensuring their boards remain ultralight.

The QUANTUM DRIVE running base is formulated with a progressive blend of compressed ultra-high-molecular-weight polyethylene. As an evolution from the already blazing fast ULTRADRIVE, this running base features higher density for durability and absorbs more wax to wick longer and ride faster. Properly maintained sintered bases are fast, durable, and are the preferred choice of many high-end enthusiasts worldwide.
| Size | Effective Edge (mm) | Waist | Nose / Tail | Taper | Sidecut | Ref. Stance (cm/in) | Suggested Weight (lb/kg) | Suggested Boot Size |
|---|---|---|---|---|---|---|---|---|
| 148 | 1177 | 24.4 | 28.7 / 28.7 | 0 | 7.6 | 50.8 / 20 | 90–150 / 41–68 | M 6–9.5 |
| 150 | 1191 | 24.6 | 29 / 29 | 0 | 7.7 | 53.3 / 21 | 100–150 / 45–68 | M 6–9.5 |
| 152 | 1207 | 24.8 | 29.2 / 29.2 | 0 | 7.8 | 53.3 / 21 | 110–150 / 50–68 | M 6–9.5 |
| 154 | 1223 | 25.0 | 29.5 / 29.5 | 0 | 7.9 | 53.3 / 21 | 120–180 / 54–82 | M 8–10 |
| 156 | 1234 | 25.2 | 29.8 / 29.8 | 0 | 8.0 | 55.9 / 22 | 130–190 / 59–86 | M 8–10 |
| 158 | 1256 | 25.4 | 30 / 30 | 0 | 8.1 | 55.9 / 22 | 140–200 / 63–91 | M 8–10 |
| 160 | 1271 | 25.7 | 30.4 / 30.4 | 0 | 8.2 | 58.4 / 23 | 160–220 / 73–100 | M 10+ |
| 162 | 1287 | 25.9 | 30.7 / 30.7 | 0 | 8.3 | 58.4 / 23 | 180–240 / 82–109 | M 10+ |
| 164 | 1301 | 26.1 | 30.9 / 30.9 | 0 | 8.4 | 58.4 / 23 | 190–245 / 86–111 | M 10+ |
| 151W | 1170 | 25.5 | 29.7 / 29.7 | 0 | 8.0 | 53.3 / 21 | 110–150 / 50–68 | M 8–10 |
| 153W | 1186 | 25.7 | 29.9 / 29.9 | 0 | 8.0 | 53.3 / 21 | 120–180 / 54–82 | M 10+ |
| 155W | 1206 | 25.8 | 30.1 / 30.1 | 0 | 8.1 | 55.9 / 22 | 130–190 / 59–86 | M 10+ |
| 157W | 1239 | 26.0 | 30.5 / 30.5 | 0 | 8.2 | 55.9 / 22 | 140–200 / 63–91 | M 10+ |
| 159W | 1259 | 26.1 | 30.7 / 30.7 | 0 | 8.2 | 55.9 / 22 | 150–210 / 68–95 | M 10+ |
| 161W | 1281 | 26.2 | 30.9 / 30.9 | 0 | 8.3 | 58.4 / 23 | 160–220 / 73–100 | M 10+ |
Product carousel items