Your cart is currently empty
The Burton Blossom Camber Snowboard offers true twin balance, explosive pop, and precise edge hold designed by team riders for ultimate freestyle performance.
Ability Level:
Intermediate - Advanced
Flex Rating:
Medium-Stiff
Profile:
Camber delivers maximum, stable edge hold for powerful carving on hardpack, while providing explosive pop and unmatched responsiveness for jumps and ollies.
Shape: Twin
Flex: Twin
Terrain:
Designed by Burton's pro team, the Burton Blossom Camber Snowboard is a true twin freestyle board built for riders who demand power, precision, and creativity. Featuring a traditional camber bend paired with a lightweight, carbon-reinforced Super Fly II 700G Core, it delivers explosive pop and reliable edge control for park laps, jumps, and rails. The Carbon I-Beam reinforcement adds snap without extra weight, while a perfectly symmetrical twin shape and flex provide seamless switch riding. Equipped with The Channel mounting system, the Blossom offers infinite stance adjustment to customize your ride on the mountain.
| Bend | Camber |
|---|---|
| Shape | Twin |
| Flex | Twin |
| Core | FSC Certified Super Fly II 700G Core with Dualzone EGD |
| Fiberglass | Triax with Carbon I-Beam |
| Base | Sintered WFO |
| Mounting System | The Channel |
| Additional Tech | Pro-Tip Infinite Ride |
| Board Size | 144 | 149 | 152 | 155 | 158 | 162 | 162W |
|---|---|---|---|---|---|---|---|
| Weight Range | 100-150 lb. / 45-68kg | 100-150 lb. / 45-68kg | 120-180 lb. / 54-82kg | 120-180 lb. / 54-82kg | 150-200 lb. / 68-91kg | 180-260 lb.+ / 82-118kg+ | 180-260 lb.+ / 82-118kg+ |
| Waist Width | 240mm | 244mm | 249mm | 251mm | 254mm | 258mm | 266mm |
| Stance Location | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Binding Size | Men's S, Women's M | Men's M, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L |
| Running Length | 1030mm | 1080mm | 1110mm | 1140mm | 1170mm | 1210mm | 1210mm |
| Sidecut Radius | 7.0m | 7.3m | 7.5m | 7.7m | 7.9m | 8.2m | 8.2m |
| Sidecut Depth | 19.1mm | 19.9mm | 20.5mm | 21.0mm | 21.6mm | 22.3mm | 22.3mm |
| Stance Width | 505mm | 530mm | 530mm | 560mm | 560mm | 560mm | 560mm |
| Nose Width | 278.2mm | 283.9mm | 290.0mm | 293.1mm | 297.2mm | 302.7mm | 310.7mm |
| Tail Width | 278.2mm | 283.9mm | 290.0mm | 293.1mm | 297.2mm | 302.7mm | 310.7mm |
| Effective Edge | 1075mm | 1125mm | 1155mm | 1185mm | 1215mm | 1255mm | 1255mm |
Product carousel items