Your cart is currently empty
Designed with Arthur Longo, the CAPiTA Aeronaut Snowboard offers traditional camber pop, high-speed stability, and directional all-mountain performance.
Ability Level:
Intermediate - Advanced
Flex Rating:
6 / 10
Profile:
Camber delivers maximum, stable edge hold for powerful carving on hardpack, while providing explosive pop and unmatched responsiveness for jumps and ollies.
Shape: Directional 0.8" Setback
Flex: Directional
Terrain:
Designed in collaboration with side-hit master Arthur Longo, the CAPiTA Men's Aeronaut Snowboard 2027 is built to maximize resort terrain with speed, power, and explosive pop. Featuring CAPiTA's Alpine V3 traditional camber profile, this directional all-mountain deck delivers locked-in edge hold and incredible snap off side hits and rollers. The lightweight Panda Hover Core, reinforced with Bamboo Power Rods and CarbonFlax Amplifiers, dampens vibration while maximizing energy transfer. Finished with an ultra-durable HyperDrive ADV XT sintered base, the Aeronaut is engineered for riders who demand high-speed carving and big air capabilities across the entire mountain.
| Profile | Alpine V3 (Traditional Camber) |
|---|---|
| Core Material | Panda Hover Core with Bamboo Power Rods |
| Fiberglass & Resin | HolySheet Tri/Bi Glass & Magic Bean Resin |
| Additives | CarbonFlax Amplifiers |
| Base | HyperDrive ADV XT Sintered Base |
| Board Size | 153 | 155 | 157 | 159 | 161 | 156W | 158W | 160W | 162W |
|---|---|---|---|---|---|---|---|---|---|
| Effective Edge (mm) | 1200 | 1215 | 1230 | 1245 | 1260 | 1223 | 1238 | 1253 | 1268 |
| Waist | 24.7 | 25 | 25.3 | 25.6 | 25.9 | 26 | 26.3 | 26.6 | 26.9 |
| Nose / Tail | 29.2 / 28.7 | 29.6 / 29.1 | 30 / 29.5 | 30.4 / 29.9 | 30.8 / 30.3 | 30.6 / 30.1 | 31 / 30.5 | 31.4 / 30.9 | 31.8 / 31.3 |
| Taper | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Sidecut | 8.3/7.3 | 8.4/7.4 | 8.5/7.5 | 8.6/7.6 | 8.7/7.7 | 8.5/7.5 | 8.6/7.6 | 8.7/7.7 | 8.8/7.8 |
| Ref. Stance (cm/in) | 53.3 / 21.0 | 55.9 / 22.0 | 55.9 / 22.0 | 55.9 / 22.0 | 58.4 / 23.0 | 55.9 / 22.0 | 55.9 / 22.0 | 58.4 / 23.0 | 58.4 / 23.0 |
| Suggested Weight (lb/kg) | 115-175 / 52-79 | 125-185 / 56-83 | 135-195 / 61-88 | 145-205 / 65-93 | 160-220 / 72-99 | 135-195 / 61-88 | 145-205 / 65-93 | 160-220 / 72-99 | 170-230 / 77-104 |
| Suggested Boot Size | M 6–9.5 | M 8–10 | M 8–10 | M 8–10 | M 8–10 | M 8–10 | M 10+ | M 10+ | M 10+ |
Product carousel items