Your cart is currently empty
The Burton Men's Custom Camber Snowboard delivers iconic all-mountain versatility, poppy precision, and powerful edge control for any terrain.
Ability Level:
Intermediate - Advanced
Flex Rating:
Medium
Profile:
Camber delivers maximum, stable edge hold for powerful carving on hardpack, while providing explosive pop and unmatched responsiveness for jumps and ollies.
Shape: Directional Twin
Flex: Twin
Terrain:
Since 1996, the Burton Men's Custom Camber Snowboard has defined all-mountain performance with its time-tested design and innovative lightweight construction. Engineered for intermediate to expert riders, this legendary deck features a traditional Camber Bend that delivers continuous edge pressure, snappy suspension, and poppy precision through every turn. Its classic Directional Shape is balanced by a symmetrical Twin Flex, providing float and control in deep snow while maintaining stability when riding regular or switch. At its core, the FSC Certified Super Fly II 700G Core utilizes targeted light and strong woods paired with Dualzone EGD for optimal pop, weight reduction, and response along the toe and heel edges. Enhanced with 45° Carbon Highlights to fine-tune torsional feel, a fast Sintered WFO base, and The Channel board mount, the Custom Camber remains the benchmark versatile deck for all terrain.
| Bend | Camber |
|---|---|
| Shape | Directional Shape |
| Flex | Twin Flex |
| Core | FSC Certified Super Fly II 700G Core with Dualzone EGD |
| Fiberglass | 45° Carbon Highlights |
| Base | Sintered WFO |
| Board Mount | The Channel |
| Board Size | 150 | 154 | 156 | 158 | 162 | 154W | 158W | 162W | 166W | 170W |
|---|---|---|---|---|---|---|---|---|---|---|
| Weight Range | 120-180 lb. / 54-82kg | 120-180 lb. / 54-82kg | 150-200 lb. / 68-91kg | 150-200 lb. / 68-91kg | 180-260 lb.+ / 82-118kg+ | 120-180 lb. / 54-82kg | 150-200 lb. / 68-91kg | 180-260 lb.+ / 82-118kg+ | 180-260 lb.+ / 82-118kg+ | 180-260 lb.+ / 82-118kg+ |
| Waist Width | 248mm | 250mm | 252mm | 254mm | 256mm | 258mm | 262mm | 264mm | 266mm | 270mm |
| Stance Location | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 |
| Binding Size | Men's M, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L |
| Running Length | 1085mm | 1125mm | 1145mm | 1165mm | 1205mm | 1125mm | 1165mm | 1205mm | 1245mm | 1285mm |
| Sidecut Radius | 7.4m | 7.6m | 7.8m | 7.9m | 8.2m | 7.6m | 7.9m | 8.2m | 8.4m | 8.7m |
| Sidecut Depth | 20.0mm | 20.8mm | 21.1mm | 21.5mm | 22.2mm | 20.8mm | 21.5mm | 22.2mm | 23.0mm | 23.7mm |
| Stance Width | 505mm | 530mm | 530mm | 560mm | 560mm | 530mm | 560mm | 560mm | 560mm | 560mm |
| Nose Width | 288.1mm | 291.5mm | 294.3mm | 297.0mm | 300.5mm | 299.5mm | 305.0mm | 308.5mm | 312.0mm | 317.4mm |
| Tail Width | 288.1mm | 291.5mm | 294.3mm | 297.0mm | 300.5mm | 299.5mm | 305.0mm | 308.5mm | 312.0mm | 317.4mm |
| Effective Edge | 1135mm | 1175mm | 1195mm | 1215mm | 1255mm | 1175mm | 1215mm | 1255mm | 1295mm | 1335mm |
Product carousel items