Your cart is currently empty
The men's Burton Process Snowboard is Mark McMorris' pick for its twin freestyle playfulness and all-terrain prowess.
Ability Level: Intermediate
Flex Rating: Medium
The integrity, safety, and workmanship of Burton's Second Quality products is no less than their 1st quality products. They are backed by Burton's best in class manufacture warranty.
All Mountain Snowboard. Performance tuned freestyle precision with plenty of pop and playfulness.
Channel the effortless style of Burton rider Mark McMorris with this twin shape that's tuned to pack power when you need it. The men's Burton Process Snowboard is Mark McMorris' pick for its twin freestyle playfulness and all-terrain prowess. This lift-off ready deck has you covered with plenty of pop and the precise control of PurePop camber.
ABOUT THE GRAPHIC: Behind the elegant and effortless look of this season's Burton Process is a technical yet creative image by photographer Annie Spratt. In keeping with the board's ability to rise to the occasion with playful, powerful energy, the flower graphic appears soft from afar but is intense and detailed in practice. Artist: Annie Spratt
Park: 5/10
All-Mountain: 10/10
Powder: 6/10
| Shape | PurePop Camber |
|---|---|
| Bend | Twin |
| Flex | Twin |
| Base | Sintered |
| Core | Super Fly II 700G Core with Dualzone EGD |
| Fiberglass | Triax |
| Features |
|
| Warranty | 3-YEAR WARRANTY All 2014 and newer Burton snowboards with The Channel mounting system (such as the one you are looking at here) are backed by a three-year warranty from date of purchase. |
| Board Size | 152 | 155 | 157 | 159 | 162 | 155W | 157W | 159W | 162W |
|---|---|---|---|---|---|---|---|---|---|
| Weight Range | 120-180 lbs. / 54-82kg | 120-180 lbs. / 54-82kg | 150-200 lbs. / 68-91kg | 150-200 lbs. / 68-91kg | 180-260 lbs.+ / 82-118kg+ | 120-180 lbs. / 54-82kg | 150-200 lbs. / 68-91kg | 150-200 lbs. / 68-91kg | 180-260 lbs.+ / 82-118kg+ |
| Waist Width | 249mm | 251mm | 252mm | 255mm | 257mm | 256mm | 257mm | 260mm | 262mm |
| Stance Location | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 |
| Binding Sizes | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L |
| Running Length | 1125mm | 1155mm | 1175mm | 1195mm | 1225mm | 1155mm | 1175mm | 1195mm | 1225mm |
| Sidecut Radius | 7.7m | 7.9m | 8.1m | 8.2m | 8.4m | 7.9m | 8.1m | 8.2m | 8.4m |
| Sidecut Depth | 20.6mm | 21.1mm | 21.4mm | 21.8mm | 22.4mm | 21.1mm | 21.4mm | 21.8mm | 22.4mm |
| Stance Width | 530mm | 530mm | 560mm | 560mm | 560mm | 530mm | 560mm | 560mm | 560mm |
| Nose Width | 290.1mm | 293.2mm | 294.9mm | 298.6mm | 301.8mm | 298.2mm | 299.9mm | 303.6mm | 306.8mm |
| Tail Width | 290.1mm | 293.2mm | 294.9mm | 298.6mm | 301.8mm | 298.2mm | 299.9mm | 303.6mm | 306.8mm |
| Effective Edge | 1165mm | 1195mm | 1215mm | 1235mm | 1265mm | 1195mm | 1215mm | 1235mm | 1265mm |
Product carousel items