Your cart is currently empty
The men's Burton Custom X Snowboard repeatedly delivers for snowboarding's most demanding riders thanks to precise design and powerful drive.
Ability Level: Advanced
Flex Rating: Stiff
The integrity, safety, and workmanship of Burton's Second Quality products is no less than their 1st quality products. They are backed by Burton's best in class manufacture warranty.
All Mountain / Powder Snowboard. Hard charging precision in a high end, pro-caliber board.
Pro-caliber is a strong statement for any board, but the men's Burton Custom X Snowboard repeatedly delivers for snowboarding's most demanding riders thanks to precise design and powerful drive. The hardest charging board we make, its carbon-fueled snap and twin flex inspire speed and the freedom to explore. The camber is dialed for powerful turns and poppy precision with weight distributed evenly across the entire board for continuous edge control from tip to tail.
ABOUT THE GRAPHIC: Honor your inner punk. This season's Custom X celebrates the fast, high-end build of this precise, powerful board with skull-inspired graphics. The lenticular-style graphics create the illusion of motion, much like the board's aggressive flex inspires charging every line.
Park: 6/10
All-Mountain: 9/10
Powder: 7/10
| Shape | Camber |
|---|---|
| Bend | Directional |
| Flex | Twin |
| Base | Sintered WFO |
| Core | Dragonfly 600G Core with Multizone EGD |
| Fiberglass | 45° Carbon Highlights High Voltage |
| Features |
|
| Warranty | 3-YEAR WARRANTY All 2014 and newer Burton snowboards with The Channel mounting system (such as the one you are looking at here) are backed by a three-year warranty from date of purchase. |
| Board Size | 150 | 154 | 156 | 158 | 162 | 158W | 162W | 166W |
|---|---|---|---|---|---|---|---|---|
| Weight Range | 120-180 lbs. / 54-82kg | 120-180 lbs. / 54-82kg | 150-200 lbs. / 68-91kg | 150-200 lbs. / 68-91kg | 180-260 lbs.+ / 82-118kg+ | 150-200 lbs. / 68-91kg | 180-260 lbs.+ / 82-118kg+ | 180-260 lbs.+ / 82-118kg+ |
| Waist Width | 248mm | 250mm | 252mm | 254mm | 256mm | 262mm | 264mm | 266mm |
| Stance Location | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 |
| Binding Sizes | Men's M, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L |
| Running Length | 1085mm | 1125mm | 1145mm | 1165mm | 1205mm | 1165mm | 1205mm | 1245mm |
| Sidecut Radius | 7.4m | 7.6m | 7.8m | 7.9m | 8.2m | 7.9m | 8.2m | 8.4m |
| Sidecut Depth | 20.0mm | 20.8mm | 21.1mm | 21.5mm | 22.2mm | 21.5mm | 22.2mm | 23.0mm |
| Stance Width | 505mm | 530mm | 530mm | 560mm | 560mm | 560mm | 560mm | 560mm |
| Nose Width | 288.1mm | 291.5mm | 294.3mm | 297.0mm | 300.5mm | 305.0mm | 308.5mm | 312.0mm |
| Tail Width | 288.1mm | 291.5mm | 294.3mm | 297.0mm | 300.5mm | 305.0mm | 308.5mm | 312.0mm |
| Effective Edge | 1135mm | 1175mm | 1195mm | 1215mm | 1255mm | 1215mm | 1255mm | 1295mm |
Product carousel items