Your cart is currently empty
The Pathfinder is the perfect board for a wide range of riders looking to progress their riding at a minimal cost.
Ability Level:
All Ability Levels
Flex Rating:
4 / 10
Profile:
A flat profile between the bindings provides a stable feel while lifting the nose and tail off the snow helps the board turn on a dime, excels in powder, and minimizes edge errors.
Shape: Twin
Flex: Twin
Terrain:
The Pathfinder is the perfect board for a wide range of riders looking to progress their riding at a minimal cost. It is fun, manueverable, easy to ride and capable of big things. The Pathfinder provides a user-friendly and confident chassis for riders new to the game, with plenty of upside for intermediate or advanced park riders looking for a value-packed opportunity for the next freestyle-focused resort board.
The Pathfinder excels in a variety of resort and freestyle terrain with the tried and trusted combination of Dual Core and Special Blend Fiberglass + Magic Bean Resin.


Metallic Screen + Gloss/Matte Print

SPECIAL BLEND is an eco-friendly wet lay-up process that uses Capita's MAGIC BEAN resin component requiring lower consumption of energy and yielding higher technical properties. This adhesion process improves the factory's working environment, as it does not contain some of the same harsh chemical characteristics used in resins at other factories around the world.

Poppy lightweight Poplar core combined with Beech for increased power and durability.

The SUPERDRIVE base material lives in the Sintruded category of boards that deliver benefits of both sintruded and extruded bases. These bases take the characteristics and manufacturing techniques used in creating extruded base material, but due to higher pressure and temperature, increase the surface hardness to levels near most sintered bases. This expands the durability and surface strength, creating a base that will be more durable when jibbing and ripping around the mountain while retaining low maintenance and carefree lifepan of the board. SUPERDRIVE EX is the benchmark for sintruded base material.
| Size | Effective Edge (mm) | Waist | Nose / Tail | Taper | Sidecut | Ref. Stance (cm/in) | Suggested Weight (lb/kg) | Suggested Boot Size |
|---|---|---|---|---|---|---|---|---|
| 145 | 1155 | 24.6 | 29.0 / 29.0 | 0 | 7.4 | 50.8 / 20 | 80–120 / 36–54 | US Men 6–9.5 / EU 39–43 |
| 147 | 1171 | 24.8 | 29.2 / 29.2 | 0 | 7.5 | 50.8 / 20 | 90–140 / 41–63 | US Men 6–9.5 / EU 39–43 |
| 149 | 1187 | 25.0 | 29.5 / 29.5 | 0 | 7.6 | 50.8 / 20 | 95–150 / 43–68 | US Men 6–9.5 / EU 39–43 |
| 151 | 1203 | 25.2 | 29.7 / 29.7 | 0 | 7.7 | 53.3 / 21 | 100–155 / 45–70 | US Men 6–9.5 / EU 39–43 |
| 153 | 1218 | 25.4 | 30 / 30 | 0 | 7.8 | 53.3 / 21 | 110–170 / 50–77 | US Men 6–10 / EU 39–43 |
| 155 | 1235 | 25.6 | 30.3 / 30.3 | 0 | 7.9 | 55.9 / 22 | 120–180 / 54–82 | US Men 8–10 / EU 41–43 |
| 157 | 1251 | 25.8 | 30.5 / 30.5 | 0 | 8.0 | 55.9 / 22 | 140–200 / 63–91 | US Men 8–10 / EU 41–43 |
| 153W | 1218 | 26.0 | 30.6 / 30.6 | 0 | 7.8 | 53.3 / 21 | 110–170 / 50–77 | US 10+ / EU 43+ |
| 155W | 1235 | 26.1 | 30.8 / 30.8 | 0 | 7.9 | 55.9 / 22 | 130–190 / 59–86 | US 10+ / EU 43+ |
| 157W | 1251 | 26.3 | 31 / 31 | 0 | 8.0 | 55.9 / 22 | 140–200 / 63–91 | US 10+ / EU 43+ |
| 159W | 1267 | 26.5 | 31.2 / 31.2 | 0 | 8.3 | 55.9 / 22 | 150–210 / 68–95 | US 10+ / EU 43+ |
| 162W | 1291 | 26.8 | 31.7 / 31.7 | 0 | 8.3 | 58.4 / 23 | 160–220 / 73–100 | US 10+ / EU 43+ |
Product carousel items