Your cart is currently empty
The Burton Family Tree Time Thief Snowboard blends big-mountain control with a playful ride, featuring a directional camber profile and freeride shape.
Ability Level:
Intermediate - Advanced
Flex Rating:
Medium
Profile:
Directional Camber provides reliable power, stability, and maximum edge grip under the back foot while the lifted nose ensures effortless turns and float in soft snow.
Shape: Freeride Directional
Flex: Twin
Terrain:
Shaped for alpine terrain, the Burton Family Tree Time Thief Snowboard blends big-mountain control with a playful, nimble feel. Built with a Directional Camber profile and a Freeride Directional shape featuring a 5mm taper, this all-mountain freeride board delivers reliable edge hold, stability, and floating maneuverability in deep snow and variable conditions. The FSC Certified Super Fly II 700G Core with Dualzone EGD and Triax fiberglass construction provides lightweight strength and snappy response, while Balanced Freeride Geometry creates a twin-like feel when riding flat base. Complete with a high-durability Sintered WFO base and The Channel mounting system, the Time Thief is built for full-mountain exploration.
| Bend | Directional Camber |
|---|---|
| Shape | Freeride Directional (5mm Taper) |
| Flex | Twin |
| Core | FSC Certified Super Fly II 700G Core with Dualzone EGD |
| Fiberglass | Triax Fiberglass |
| Base | Sintered WFO |
| Features | Balanced Freeride Geometry Pro-Tip Infinite Ride |
| Board Mount | The Channel |
| Board Size | 144 | 148 | 152 | 156 | 160 | 164 |
|---|---|---|---|---|---|---|
| Weight Range | 100-150 lb. / 45-68kg | 100-150 lb. / 45-68kg | 120-180 lb. / 54-82kg | 150-200 lb. / 68-91kg | 180-260 lb.+ / 82-118kg+ | 180-260 lb.+ / 82-118kg+ |
| Waist Width | 240mm | 245mm | 252mm | 256mm | 264mm | 268mm |
| Stance Location | -17 | -17 | -17 | -17 | -17 | -17 |
| Binding Size | Men's S, Women's M | Men's M, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L |
| Running Length | 1020mm | 1050mm | 1080mm | 1110mm | 1140mm | 1170mm |
| Sidecut Radius | 7.1m | 7.3m | 7.5m | 7.7m | 7.9m | 8.1m |
| Sidecut Depth | 18.4mm | 18.9mm | 19.4mm | 20.0mm | 20.5mm | 21.1mm |
| Stance Width | 505mm | 530mm | 530mm | 560mm | 560mm | 560mm |
| Nose Width | 279.2mm | 285.3mm | 293.4mm | 298.5mm | 307.6mm | 312.6mm |
| Tail Width | 274.2mm | 280.3mm | 288.4mm | 293.5mm | 302.6mm | 307.6mm |
| Effective Edge | 1071mm | 1102mm | 1133mm | 1164mm | 1195mm | 1226mm |
Product carousel items