Your cart is currently empty
Designed for progression, the Burton Cultivator Flat Top Snowboard pairs a twin shape with a catch-free profile and soft flex for smooth, confident riding.
Ability Level:
Beginner
Flex Rating:
Soft
Profile:
A flat profile between the bindings provides a stable feel while lifting the nose and tail off the snow helps the board turn on a dime, excels in powder, and minimizes edge errors.
Shape: Twin
Flex: Twin
Terrain:
The Burton Cultivator Flat Top Snowboard is built for growth and progression across all-mountain terrain. Drawing on decades of snowboard design expertise, it features a catch-free Flat Top bend with Easy Bevel for a loose, forgiving ride that builds confidence on every turn. A symmetrical twin shape and twin flex offer a balanced feel for riding regular or switch, while the FSC-certified Fly 900G Core provides lightweight, lively pop without feeling demanding. Finished with a low-maintenance extruded base, Biax fiberglass, and Pro-Tip construction, the Cultivator delivers smooth, catch-free performance for riders looking to elevate their skills.
| Bend | Flat Top with Easy Bevel |
|---|---|
| Shape | Twin |
| Flex | Twin |
| Core | Fly 900G Core (FSC Certified) |
| Fiberglass | Biax Fiberglass |
| Base | Extruded Base |
| Board Tech | Easy Bevel Pro-Tip Infinite Ride |
| Warranty | 3-year manufacturer warranty |
| Board Size | 135 | 140 | 145 | 150 | 155 | 160 | 155W | 160W | 165W |
|---|---|---|---|---|---|---|---|---|---|
| Weight Range | 80-120 lb. / 36-54kg | 80-120 lb. / 36-54kg | 100-150 lb. / 45-68kg | 120-180 lb. / 54-82kg | 120-180 lb. / 54-82kg | 180-260 lb.+ / 82-118kg+ | 120-180 lb. / 54-82kg | 180-260 lb.+ / 82-118kg+ | 180-260 lb.+ / 82-118kg+ |
| Waist Width | 237mm | 240mm | 243mm | 247mm | 252mm | 256mm | 260mm | 264mm | 270mm |
| Stance Location | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Binding Size | Men's S, Women's M | Men's S, Women's M | Men's S, Women's M | Men's M, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L |
| Running Length | 950mm | 990mm | 1040mm | 1090mm | 1140mm | 1180mm | 1140mm | 1180mm | 1230mm |
| Sidecut Radius | 6.3m | 6.6m | 6.9m | 7.2m | 7.6m | 7.8m | 7.6m | 7.8m | 8.2m |
| Sidecut Depth | 17.9mm | 18.6mm | 19.6mm | 20.5mm | 21.5mm | 22.2mm | 21.5mm | 22.2mm | 23.2mm |
| Stance Width | 480mm | 505mm | 505mm | 530mm | 530mm | 560mm | 530mm | 560mm | 560mm |
| Nose Width | 272.8mm | 277.3mm | 282.2mm | 288.0mm | 294.9mm | 300.4mm | 302.9mm | 308.4mm | 316.3mm |
| Tail Width | 272.8mm | 277.3mm | 282.2mm | 288.0mm | 294.9mm | 300.4mm | 302.9mm | 308.4mm | 316.3mm |
| Effective Edge | 1005mm | 1050mm | 1100mm | 1150mm | 1200mm | 1245mm | 1200mm | 1245mm | 1295mm |
Product carousel items