Your cart is currently empty
Discover the thrill of mountain biking with a hardtail that's built to exceed expectations and provide a confident and exhilarating off-road experience.
Discover the thrill of mountain biking with a hardtail that's built to exceed expectations. The redesigned frame merges lightweight agility with uncompromising durability, offering riders an optimized performance on challenging trails. Enhanced with a supple suspension fork, resilient thru-axle hubs*, and an intuitive 1x drivetrain*, this bike is engineered for those eager to push their limits. Designed for newcomers and seasoned riders alike, it promises a confident and exhilarating off-road experience.
Includes tapered fork steerer tubes*, quality components, a 1x drivetrain* with clutch-equipped rear derailleurs, thru-axle hubs*, internal cable routing (including dropper seatpost), and an integrated chainstay protector on select models.
Optimized geometry for confident trail riding with two wheel sizes (27.5 or 29 inches) depending on frame size, and compatibility with up to 2.4-inch high-volume tires for enhanced traction and grip on technical terrain.
Features an all-new ALUXX aluminum frame with updated shaping and a lighter overall weight for improved performance on off-road terrain.
Frame | ALUXX-grade aluminum, disc |
---|---|
Fork | SXC32-3 RL, coil spring, thru axle, steel steerer, 15x110. XS: 80mm travel (27.5), S: 80mm travel (27.5) / 100mm travel (29), M-XXL: 100mm travel (29) |
Shock | N/A |
Handlebar | Giant Connect Trail, 31.8mm. XS: 690mm (27.5), S: 690mm (27.5) / 750mm (29), M-XXL: 780mm (29) |
Grips | Giant Sole-O |
Stem | Giant Sport, 7-degree. XS: 40mm (27.5), S: 50mm (27.5) / 50mm (29), M: 60mm (29), L: 70mm (29), XL: 80mm (29), XXL: 90mm (29) |
Seatpost | Giant Contact Switch Core, 30.9. XS: 100x350mm (27.5), S: 100x350mm (27.5) / 100x350mm (29), M-XXL: 120x400mm (29) |
Saddle | Giant ErgoContact Trail |
Pedals | MTB caged |
Shifters | Shimano CUES SL-6000, 1x10 |
Front Derailleur | N/A |
Rear Derailleur | Shimano CUES RD-U6000, clutch |
Brakes | Tektro HDC M275, hydraulic, Tektro rotors [F]180mm, [R]160mm |
Brake Levers | Tektro HDC M275 |
Cassette | Shimano CUES, CS-LG300, 11x48 |
Chain | KMC X-11 |
Crankset | ProWheel Charm, 32t (27.5) or 30t (29). XS: 165mm (27.5), S: 165mm (27.5) / 170mm (29), M-L: 170mm (29), XL-XXL: 175mm (29) |
Bottom Bracket | cartridge |
Rims | Giant GX03V 29 or 27.5, alloy, double wall, 21mm inner width |
Hubs | [F] Giant Tracker hub, sealed bearing, 15x110 thru axle. [R] Giant Tracker hub, 12x142 thru axle, 24-pawl drive |
Spokes | stainless, 14g |
Tires | Maxxis Rekon 27.5x2.4" or Maxxis Rekon Race 29x2.4", wire bead |
Extras | 2.4" max tire size |
Weight | 14.59 kg (32 lbs 03 oz) - Size (L) |
*on select models
Size | Height Range |
---|---|
XS (27.5") | 5’1” - 5’5” |
S (29") | 5’4” - 5’8” |
M (29") | 5’7” - 5’10” |
L (29") | 5’9” - 6’1” |
XL (29") | 6’0” - 6’4” |
*These size ranges should be viewed only as a starting point. Everyone is built differently and the best way to determine the correct size is to test ride.
Letter Code | Measurement Name | XS (27.5") | S (29") | M (29") | L (29") | XL (29") |
---|---|---|---|---|---|---|
A | Seat Tube Length (inch) | 13.6 | 15 | 16.5 | 17.7 | 18.9 |
A1 | Seat Post Insertion Depth (inch) | 12 | 13.4 | 7.9 | 9.3 | 11.5 |
B | Seat Tube Angle (degrees) | 74.0° | 74.5° | 74.5° | 74.5° | 74.5° |
C | Top Tube Length (inch) | 21.3 | 22.9 | 23.8 | 24.8 | 25.7 |
D | Head Tube Length (inch) | 3.5 | 3.7 | 4.1 | 4.9 | 5.5 |
E | Head Tube Angle (degrees) | 67.0° | 67.5° | 67.5° | 67.5° | 67.5° |
F | Fork Rake (inch) | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
G | Trail (inch) | 4.1 | 4.3 | 4.3 | 4.3 | 4.3 |
H | Wheelbase (inch) | 42.7 | 44.8 | 45.8 | 46.9 | 47.9 |
I | Chain Stay Length (inch) | 17.3 | 17.9 | 17.9 | 17.9 | 17.9 |
J | Bottom Bracket Drop (inch) | 1.8 | 2.2 | 2.2 | 2.2 | 2.2 |
K | Stack (inch) | 21.6 | 23.5 | 23.9 | 24.6 | 25.2 |
L | Reach (inch) | 15.2 | 16.3 | 17.2 | 18 | 18.7 |
M | Stand Over Height (inch) | 26.9 | 28.1 | 27.9 | 27.9 | 28 |
N | Handlebar Width (inch) | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
O | Stem Length (inch) | 1.6 | 2 | 2.4 | 2.8 | 3.1 |
P | Crank Length (inch) | 6.5 | 6.7 | 6.7 | 6.7 | 6.9 |
Q | Wheel Size | 27.5" | 29" | 29" | 29" | 29" |
Product carousel items