Your cart is currently empty
The Liv Tempt 2 is your ultimate companion for embracing the world of off-road cycling, designed to build confidence from your first pedal stroke on singletrack
The Liv Tempt 2 is your ultimate companion for embracing the world of off-road cycling, designed to build confidence from your very first pedal stroke on singletrack. This mountain bike serves as a reliable friend, unlocking new riding experiences. Its lightweight yet robust ALUXX-Grade Aluminum frame offers a capable and durable foundation for exploring dirt trails. The Tempt's balanced, performance-oriented geometry provides remarkable versatility, making it equally adept for daily commutes to campus or more adventurous off-road excursions. Equipped with a responsive SR Suntour XCM suspension fork, offering either 80mm or 100mm of travel depending on frame size, it ensures superior control, comfort, and stability over uneven terrain. Get ready to conquer new challenges and create unforgettable moments on two wheels.
The ALUXX-Grade Aluminum frame is lightweight, capable, and durable, making it an excellent choice for new mountain bikers and instilling confidence on the trails.
Tempt’s performance-minded yet comfortable geometry provides the versatility needed for both daily commutes and exciting off-road rides, adapting to diverse riding needs.
A responsive SR Suntour XCM suspension fork offers enhanced control, comfort, and stability over bumpy terrain. Depending on the frame size, it comes with either 80mm (XS) or 100mm (S-L) of travel, featuring hydraulic lockout and preload adjustment.
This performance-level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets suitable for a variety of different bikes and riding styles.
Equipped with powerful Tektro HDC TKD 149 hydraulic disc brakes with 180mm (front) and 160mm (rear) rotors for reliable confidence and precise control in various riding conditions.
Offers enough room to run up to 2.4-inch wide tires, providing added traction and stability on diverse surfaces.
Designed with a low standover height for increased confidence while maneuvering the bike on dirt trails, making it easier to dismount and handle.
Derailleur and rear brake cables are routed internally, providing a weight-saving, clean aesthetic with improved performance and protection from elements.
Features a 30.9mm seat tube diameter and clean internal cable routing, allowing for an easy dropper seatpost upgrade for enhanced trail performance.
The frameset is designed to work with either a single or double chainring crankset. For 2x setups, either a side-swing or down-swing front derailleur can be used, offering drivetrain flexibility.
Mounts on the seatstays and chainstays make it easy to accessorize with racks, fenders, or a rear kickstand, enhancing the bike's utility.
Frame | ALUXX-Grade Aluminum, disc |
---|---|
Fork | SR Suntour XCM, QR, steel steerer (XS: 80mm travel (27.5), S: 100mm travel (27.5) / 100mm travel (29)) |
Handlebar | Giant Connect Trail, 31.8mm (XS: 670mm (27.5), S: 670mm (27.5) / 670mm (29), M: 750mm (27.5) / 750mm (29), L: 750mm (29)) |
Grips | Giant Sole-O |
Stem | Giant Sport, 7-degree (XS: 40mm (27.5), S: 40mm (27.5) / 40mm (29), M: 50mm (27.5) / 50mm (29), L: 50mm (29)) |
Seatpost | Giant Sport, 30.9 (XS: 300mm (27.5), S: 300mm (27.5) / 375mm (29), M: 375mm (27.5) / 375mm (29), L: 375mm (29)) |
Saddle | Liv Sport |
Pedals | MTB caged |
Shifters | microSHIFT SL-M9295, 1x9 |
Rear Derailleur | microSHIFT Advent |
Brakes | Tektro HDC TKD 149, hydraulic, Tektro rotors [F]180mm, [R]160mm |
Brake Levers | Tektro TKD 149 |
Cassette | microSHIFT, 12x46 |
Chain | KMC X9 |
Crankset | ProWheel Charm, 30t (XS: 165mm (27.5), S: 165mm (27.5) / 170mm (29), M: 170mm (27.5) / 170mm (29), L: 175mm (29)) |
Bottom Bracket | Cartridge |
Rims | Giant GX03V 29 or 27.5, alloy, double wall, 21mm inner width |
Hubs | Alloy, ball bearing |
Spokes | Stainless, 14g |
Tires | Kenda Booster 27.5 or 29x2.4", wire bead |
Max Tire Size | 2.4" |
Weight | 27.5" - 13.48 kg (29 lb 11oz) - Size (XS), 29" - 14.08 kg (31 lb 1oz) - Size (M) |
*All specifications and prices listed are subject to change without notice.
**Actual weight may vary due to manufacturing tolerances, color variations, frame size, and variability in production components.
Size | Height Range |
---|---|
XS 27.5 | 4'11" - 5'4" |
S 27.5 | 5'2" - 5'7" |
S 29 | 5'2" - 5'7" |
M 29 | 5'5" - 5'9" |
L 29 | 5'7" - 5'11" |
*These size ranges should be viewed only as a starting point. Everyone is built differently and the best way to determine the correct size is to test ride.
Letter Code | Measurement Name | XS (27.5") | S (27.5") | S (29") | M (29") | L (29") |
---|---|---|---|---|---|---|
A | Seat Tube Length (inch) | 12.8 | 14.4 | 14.6 | 16.5 | 17.7 |
B | Seat Tube Angle | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° |
C | Top Tube Length (inch) | 21.3 | 22.5 | 22.4 | 23.2 | 24 |
D | Head Tube Length (inch) | 3.7 | 3.9 | 3.5 | 3.7 | 4.1 |
E | Head Tube Angle | 68.0° | 68.0° | 68.5° | 68.5° | 68.5° |
F | Fork Rake (inch) | 1.6 | 1.7 | 2 | 2 | 2 |
G | Trail (inch) | 4 | 3.9 | 3.7 | 3.7 | 3.7 |
H | Wheelbase (inch) | 42.2 | 43.5 | 44.1 | 44.8 | 45.7 |
I | Chain Stay Length (inch) | 17.3 | 17.3 | 17.9 | 17.9 | 17.9 |
J | Bottom Bracket Drop (inch) | 1.6 | 1.8 | 2.2 | 2.2 | 2.2 |
K | Stack (inch) | 21.8 | 22.8 | 23.5 | 23.7 | 24 |
L | Reach (inch) | 15.1 | 15.9 | 15.7 | 16.5 | 17.1 |
M | Stand Over Height (inch) | 26.1 | 27 | 27.8 | 29 | 29.8 |
N | Handlebar Width (inch) | 28.7 | 29.5 | 29.5 | 29.5 | 29.5 |
O | Stem Length (inch) | 1.6 | 1.6 | 1.6 | 2 | 2 |
P | Crank Length (inch) | 6.5 | 6.5 | 6.7 | 6.7 | 6.9 |
Q | Wheel Size | 27.5" | 27.5" | 29" | 29" | 29" |
Product carousel items