Your cart is currently empty
This versatile bike is equally at home cruising through city streets, exploring winding country trails, or simply taking the scenic route home.
Riding the Rove DD 3 is akin to reconnecting with a trusted companion—it's comfortable, dependable, and always ready for your next adventure. This versatile bike is equally at home cruising through city streets, exploring winding country trails, or simply taking the scenic route home. Equipped with a suspension fork, it provides enhanced comfort and control, making it ready to tackle gravel and light trails the moment your journey veers off paved paths. Responsive hydraulic disc brakes ensure confident speed management in any weather, while integrated mounts for a rear cargo rack and a low standover height transform everyday errands into a hassle-free experience. The Rove DD 3 is designed to be your reliable partner for every ride.
Equipped with a suspension fork, the Rove provides extra comfort and control, making it ready to confidently tackle gravel and trails the moment you venture off the beaten path.
Thanks to responsive, reliable hydraulic disc brakes, you'll always have precise speed management at your fingertips, ensuring confident control whether it's sunny or raining.
With integrated mounts for a rear cargo rack and a low standover height for easy mounting and dismounting, the Rove transforms bike errands into a hassle-free and efficient experience.
Utilizes Performance level ALUXX Aluminum frame material, featuring 6061 alloy with single-butted tubes to produce strong, lightweight framesets suitable for a variety of different bikes and riding styles.
The proprietary “D” shaped composite seatpost effectively damps vibration, resulting in a smooth, compliant, and more comfortable ride experience.
Frame | ALUXX-grade aluminum, disc |
---|---|
Fork | SR Suntour NEX HLO 700C, 63mm, disc |
Handlebar | Giant Sport XC, 31.8mm (XS: 640mm, S: 640mm, M: 680mm, L: 680mm) |
Grips | Liv ErgoMax, dual density |
Stem | Giant Sport (XS: 70mm, S: 80mm, M: 80mm, L: 90mm) |
Seatpost | Giant D-Fuse, alloy (XS: 300mm, S: 300mm, M: 300mm, L: 350mm) |
Saddle | Liv Ergo Contact |
Pedals | Platform |
Shifters | Shimano Altus, 2x8 |
Front Derailleur | Shimano Tourney FD-TY606 |
Rear Derailleur | Shimano Altus RD-M310 |
Brakes | Tektro HD-M276, shorter reach, hydraulic disc [F]160mm, [R]160mm |
Brake Levers | Tektro hydraulic disc |
Cassette | Shimano CS-HG31, 11x34 |
Chain | KMC Z8.3 |
Crankset | Forged alloy, 30/46 (XS: 165mm, S: 170mm, M: 170mm, L: 175mm) |
Bottom Bracket | Sealed cartridge |
Rims | Giant GX Disc |
Hubs | Alloy, 28h |
Spokes | Stainless, 14g |
Tires | Giant CrossCut, 700x42c, puncture protect |
Max Tire Size (without fender) | 55c |
Max Tire Size (with fender) | 45c |
Additional Features | Reflective stickers, kickstand, fender and rack frame mounts |
*Specs are subject to change without notice.
Size | Height Range |
---|---|
XS | 4'10" - 5'4" |
S | 5'2" - 5'7" |
M | 5'5" - 5'9" |
L | 5'7" - 6'0" |
*These size ranges should be viewed only as a starting point. Everyone is built differently and the best way to determine the correct size is to test ride.
Letter Code | Measurement Name | XS | S | M | L |
---|---|---|---|---|---|
Seat Tube Length (inch) | 15 | 16.5 | 18.1 | 19.7 | |
B | Seat Tube Angle | 74.0° | 73.5° | 73.0° | 73.0° |
C | Top Tube Length (inch) | 21.7 | 22.4 | 23.2 | 24 |
D | Head Tube Length (inch) | 4.3 | 4.7 | 5.3 | 5.9 |
E | Head Tube Angle | 70.5° | 70.5° | 70.5° | 70.5° |
F | Fork Rake (inch) | 1.7 | 1.7 | 1.7 | 1.7 |
G | Trail (inch) | 3.3 | 3.3 | 3.3 | 3.3 |
H | Wheelbase (inch) | 41.7 | 42.3 | 42.9 | 43.7 |
I | Chain Stay Length (inch) | 17.7 | 17.7 | 17.7 | 17.7 |
J | Bottom Bracket Drop (inch) | 2.4 | 2.4 | 2.4 | 2.4 |
K | Stack (inch) | 23.7 | 24.1 | 24.6 | 25.2 |
L | Reach (inch) | 14.9 | 15.3 | 15.7 | 16.3 |
M | Stand Over Height (inch) | 26.7 | 27.2 | 27.9 | 29.1 |
N | Handlebar Width (inch) | 25.2 | 25.2 | 26.8 | 26.8 |
O | Stem Length (inch) | 2.8 | 3.1 | 3.1 | 3.5 |
P | Crank Length (inch) | 6.5 | 6.7 | 6.7 | 6.9 |
Q | Wheel Size | 700C | 700C | 700C | 700C |
Product carousel items