Your cart is currently empty
Unleash new discoveries with the Liv Rove E+, an E-bike designed to lead you to new places, new roads, and new adventures with reliable, power-assisted pedaling
Unleash new discoveries with the Liv Rove E+ 20MPH, an E-bike designed to lead you to new places, new roads, and new adventures with reliable, power-assisted pedaling. Experience unparalleled accessibility with the dependable EnergyPak battery, offering an impressive range of up to 93 miles to extend your explorations. The integrated SyncDrive Core Motor provides 50Nm of torque and features six speed control settings, delivering up to 300% pedal assistance for a truly effortless ride.
The Rove E+ is powered for fun, featuring a robust yet lightweight ALUXX SL-Grade aluminum frame that beautifully integrates the side-release EnergyPak 400Wh battery. This design ensures a bike that zips along on longer adventures while maintaining a sleek profile. Enjoy a remarkably smooth riding experience thanks to the advanced SyncDrive motor technology, which expertly smooths out bumps along your journey. The intuitive RideControl One system, conveniently mounted on the handlebar, provides easy access to pedal assist functions and allows you to monitor battery levels at a glance.
Ready for anything, the Rove E+ boasts wider tires for enhanced traction and stability, hydraulic disc brakes for superior stopping power, and front suspension to absorb bumps, ensuring a comfortable ride over varied terrain. Its low stand-over height with a step-through design makes getting on and off the bike incredibly easy, adding to its overall accessibility and rider confidence.
Explore further with the reliable EnergyPak battery, offering a range of up to 150 km*. The SyncDrive Core Motor provides 50Nm of torque and up to 300% pedal assistance across six speed settings.
The EnergyPak 400Wh side-release battery is seamlessly integrated into a lightweight and durable ALUXX SL-Grade aluminum frame, ensuring agile handling for extended adventures.
SyncDrive motor technology ensures a smooth ride, complemented by RideControl One on the handlebar for easy access to assist functions and battery levels.
Experience seamless acceleration and power boosts with Smart Assist, which uses six sensors to provide assistance precisely when needed, mimicking a natural riding style.
Equipped with wider tires for superior traction, powerful hydraulic disc brakes for confident stopping, and front suspension to smooth out rough terrain.
The step-through design ensures easy mounting and dismounting, enhancing accessibility for all riders.
Motor | SyncDrive Core, 50Nm, Powered by Yamaha, Class 1, Max Assist Speed: 20MPH |
---|---|
Controller | RideControl One Ant+ |
Battery | EnergyPak 400, 36V 11.6Ah Rechargeable Lithium-Ion |
Frame | ALUXX Aluminum, Overdrive 1½ - 1⅛" head tube, integrated KS18 kickstand mount |
Fork | SR Suntour NEX E25 63mm travel |
Handlebar | Giant Connect Riser |
Grips | Liv Comfort Ergo Microtech Plus |
Stem | Giant Contact |
Seatpost | Giant 30.9mm, 2-bolt Micro Adjustable, Forged Aluminium |
Saddle | Liv Comfort |
Pedals | Aluminum Platform |
Shifters | Shimano Altus |
Rear Derailleur | Shimano Alivio, 9-speed |
Brakes | Tektro HD-M275, hydraulic disc, 160/180mm |
Brake Levers | Tektro HD-M275 |
Cassette | Shimano CS-HG200, 11-36T, 9-speed |
Chain | KMC e.9 Sport, e-bike optimized |
Crankset | Forged Alloy minimal Q-factor, 42T |
Rims | Liv GX03V, 700C Aluminium |
Hubs | Giant eTracker, [F] 100x9mm QR [R] 135mm QR |
Spokes | Stainless steel |
Tires | Giant Crosscut Gravel 2, 700x45c (622x45) |
Weight | 22.14 kg (48 lb 14oz) - Size (XS) |
*Please note that, based on component availability and other factors, specifications are subject to change without notice. Actual range depends on several factors including weight, elevation, terrain and acceleration.
Size | Height Range |
---|---|
XS | 4'11" - 5'4" |
S | 5'2" - 5'7" |
M | 5'5" - 5'9" |
L | 5'7" - 6'0" |
*These size ranges should be viewed only as a starting point. Everyone is built differently and the best way to determine the correct size is to test ride.
Letter Code | Measurement Name | XS | S | M | L |
---|---|---|---|---|---|
Seat Tube Length (inch) | 14.6 | 16.5 | 18.5 | 20.5 | |
B | Seat Tube Angle | 74.0° | 73.5° | 73.5° | 73.0° |
C | Top Tube Length (inch) | 21.5 | 22.2 | 23.0 | 23.8 |
D | Head Tube Length (inch) | 5.3 | 5.3 | 6.1 | 6.9 |
E | Head Tube Angle | 69.5° | 69.5° | 69.5° | 69.5° |
F | Fork Rake (inch) | 1.7 | 1.7 | 1.7 | 1.7 |
G | Trail (inch) | 3.6 | 3.6 | 3.6 | 3.6 |
H | Wheelbase (inch) | 43.2 | 43.7 | 44.6 | 45.2 |
I | Chain Stay Length (inch) | 18.5 | 18.5 | 18.5 | 18.5 |
J | Bottom Bracket Drop (inch) | 2.4 | 2.4 | 2.4 | 2.4 |
K | Stack (inch) | 24.4 | 24.4 | 25.1 | 25.9 |
L | Reach (inch) | 14.4 | 15.0 | 15.6 | 16.0 |
M | Stand Over Height (inch) | 24.3 | 23.5 | 23.0 | 22.4 |
N | Handlebar Width (inch) | 24.4 | 24.4 | 25.2 | 25.2 |
O | Stem Length (inch) | 2.8 | 3.1 | 3.1 | 3.5 |
P | Crank Length (inch) | 6.7 | 6.7 | 6.7 | 6.7 |
Q | Wheel Size | 700C | 700C | 700C | 700C |
Product carousel items