Your cart is currently empty
Embark on any journey with the Adventure Neo Allroad Speed, a powerful Class 3 electric bike built to conquer both city streets and rugged trails. Its robust 750W hub motor provides electric assist up to 28 mph, while the generous 71-mile range on a single charge ensures you can go further with confidence. Featuring a durable, lightweight aluminum frame with front suspension, along with integrated amenities like a rear rack, fenders, lights, and a convenient LCD display with a USB charging port, this e-bike delivers speed, comfort, and efficiency for every adventure.
Crafted with a robust yet lightweight SmartForm C3 Alloy frame, providing excellent support and agile handling on any terrain.
Equipped with an SR Suntour XCM34 100mm travel front suspension fork to absorb bumps and provide a smoother, more comfortable ride.
Experience exhilarating speed with a Bafang G0900 hub motor providing electric assist up to 28 MPH, making every ride effortlessly fast.
Go further with a high-capacity 720Wh HWT battery, offering an impressive range of up to 71 miles on a single charge.
Stay informed and connected with an easy-to-read Bafang C10 LCD display, complete with a USB port for charging your devices. Fully equipped with a headlight, taillight with brake light function, sturdy rear rack (25kg capacity), and composite fenders for ultimate convenience and safety.
Conquer diverse landscapes with Kenda Booster 27.5x2.6" tires providing excellent grip and stability on trails and through town.
Model Name | Adventure Neo Allroad Speed |
---|---|
Model Code | C68554M |
Frame | SmartForm C3 Alloy frame, removable downtube battery, semi-internal cable routing, tapered 1-1/8"-1.5" headtube, post mount disc, waterbottle and headtube rack mounts |
Fork | SR Suntour XCM34, 100mm travel, preload adjust, coil, 51mm offset, tapered steerer |
Headset | Semi Integrated, 1-1/8" - 1.5" |
Drive Unit | Bafang G0900 hub motor, 750W (28mph) |
Battery | HWT 48V, 720Wh, Taiwan-made |
Charger | HWT 2A |
Display | Bafang C10, LCD w/USB port |
Rear Derailleur | microSHIFT Acolyte, 8-speed |
Shifters | microSHIFT Acolyte Xpress trigger shifter, 8-speed |
Chain | KMC Z8, 8-speed |
Crank | Prowheel, 46T |
Rear Cogs | microSHIFT, 12-42, 8-speed |
Bottom Bracket | Bafang SR PA231.32.ST.C Torque Sensor |
Brakes | Tektro HD-E395 hydraulic disc w/motor cut-off and brake light function, 180mm rotors |
Brake Levers | Tektro hydraulic, alloy |
Rims | Alloy, double wall, 36h, disc-specific |
Spokes | Stainless Steel (F) 13g / (R) 12g |
Tire Size | 2.6 |
Wheel Size | 27.5 |
Hubs | (F) Sealed alloy disc, 36 hole, 110mm x 15mm thru-axle / (R) Bafang G0900 hub motor, 750W |
Tires | Kenda Booster, 27.5x2.6" |
Handlebar | Cannondale Riser, 6061 Alloy, 25mm rise, 8° sweep, 6° rise, 740mm |
Stem | Cannondale Alloy, 31.8, 7° |
Grips | Cannondale Comfort |
Saddle | Cannondale Allroad Comfort |
Seatpost | 6061 Alloy, 30.9x350mm |
Extras | USB charger, headlight, taillight w/ brake light function, kickstand, rear rack (25kg), composite fenders w/ stainless steel struts |
*Please note that specifications are subject to change without notice due to component availability or other factors.
Size | Height Range |
---|---|
M | 5'5" - 5'10" |
L | 5'9" - 6'5" |
*These size ranges should be viewed only as a starting point. Everyone is built differently and the best way to determine the correct size is to test ride.
Product carousel items