Your cart is currently empty
Transform ordinary city commutes and leisurely rides into stylish and enjoyable experiences with the Liv Flourish FS 1 comfort bike.
Transform ordinary city commutes and leisurely rides into stylish and enjoyable experiences with the Liv Flourish FS 1. This bicycle is designed to be your comfortable and reliable companion for navigating urban landscapes. Featuring a lightweight ALUXX-Grade Aluminum frame with a graceful step-through design, it offers effortless mounting and dismounting. Comfort is paramount, with front suspension and a suspension seatpost working in harmony with a cushioned spring seat to absorb bumps from sidewalks and city roads, ensuring a smooth and stable journey. The Flourish FS 1 blends urban elegance with smart functionality, including a chain cover and integrated fenders on select models, making it a practical and chic choice for everyday adventures.
The lightweight ALUXX-Grade Aluminum frame, combined with a sophisticated step-through design, makes zipping around town simple and effortless.
Front suspension, a suspension seatpost, and a cushioned spring seat work together to absorb impacts from bumpy sidewalks and city roads, providing a consistently smooth and stable ride.
Equipped with a chain cover and integrated fenders on select models, this bike seamlessly blends urban style with smart, protective features for a versatile and elegant ride.
Utilizes Performance level ALUXX Aluminum frame material, featuring 6061 alloy with single-butted tubes to produce a strong, lightweight frame.
Allows for exceptionally easy on and off the bike, enhancing convenience for all riders.
Effectively takes the sting out of bumps in the road, contributing to a more comfortable ride.
Ensures that your bike remains upright when not in use, providing convenient parking wherever you go.
A 63mm suspension fork helps to smooth out bumps in the road, enhancing comfort and control on varied surfaces.
Frame | ALUXX-Grade Aluminum |
---|---|
Fork | SR Suntour NEX, 63mm |
Handlebar | Alloy, low rise, 25.4mm (XS:58cm, S:58cm, M:58cm) |
Grips | Liv Comfort |
Stem | MQ-576 adjustable, 25.4mm (XS:85mm, S:85mm, M:105mm) |
Seatpost | Alloy, suspension, 30.9mm (XS:350mm, S:350mm, M:350mm) |
Saddle | Liv Comfort |
Pedals | Platform |
Shifters | microSHIFT Advent, 1x8 |
Rear Derailleur | microSHIFT Advent |
Brakes | Alloy, direct pull |
Brake Levers | Alloy comfort |
Cassette | Shimano Altus HG31, 11x34 |
Chain | KMC Z8.3 |
Crankset | Alloy, 42t (XS:170mm, S:170mm, M:175mm) |
Bottom Bracket | Sealed cartridge |
Rims | Giant double-wall aluminum |
Hubs | Shimano, alloy, 32h |
Spokes | Stainless |
Tires | Kenda K-192, 700x38c |
Max Tire Size | 40mm |
Additional Features | Kickstand |
Weight | 14.46 kg (31 lb 14oz) - Size (M) |
*All specifications and prices listed are subject to change without notice.
**Actual weight may vary due to manufacturing tolerances, color variations, frame size, and variability in production components.
Size | Height Range |
---|---|
XS | 4'10" - 5'4" |
S | 5'1" - 5'8" |
M | 5'5" - 6'0" |
*These size ranges should be viewed only as a starting point. Everyone is built differently and the best way to determine the correct size is to test ride.
Measurement Name | XS | S | M |
---|---|---|---|
Seat Tube Length (inch) | 14 | 16 | 18 |
Seat Tube Angle | 73.5° | 73.0° | 73.0° |
Top Tube Length (inch) | 21.5 | 22.2 | 23 |
Head Tube Length (inch) | 5.1 | 5.9 | 7.5 |
Head Tube Angle | 69.0° | 69.5° | 69.5° |
Fork Rake (inch) | 1.8 | 1.8 | 1.8 |
Trail (inch) | 3.4 | 3.3 | 3.3 |
Wheelbase (inch) | 42 | 42.4 | 43.3 |
Chain Stay Length (inch) | 17.9 | 17.9 | 17.9 |
Bottom Bracket Drop (inch) | 2.8 | 2.8 | 2.8 |
Stack (inch) | 23.1 | 23.9 | 25.4 |
Reach (inch) | 14.6 | 14.9 | 15.3 |
Stand Over Height (inch) | 16.5 | 16.6 | 17 |
Handlebar Width (inch) | 23.6 | 23.6 | 23.6 |
Stem Length (inch) | 3.3 | 3.3 | 4.1 |
Crank Length (inch) | 6.7 | 6.7 | 6.9 |
Wheel Size | 700C | 700C | 700C |
Product carousel items