Your cart is currently empty
The Liv Flourish 4 is your perfect companion for effortless urban exploration and daily commutes as well as leisurely Sunday ventures.
The Liv Flourish 4 is your perfect companion for effortless urban exploration and daily commutes. With its functional yet elegant design and a lightweight aluminum frame specifically crafted for women, the Flourish effortlessly takes you from the market to the city center. Its wide gear range ensures you'll find your comfortable pace on both flat roads and gentle hills. A cushioned spring saddle smooths out city bumps, while stylish and comfortable grips add a touch of sophistication. The classic step-through design makes it incredibly quick and easy to hop on and off, ensuring convenience at every destination.
A cushioned spring seat and upright geometry work together to smooth out city bumps, providing a relaxed yet stable and comfortable ride.
The step-through frame makes it quick and easy to hop on and off the bike, adding convenience for frequent stops.
Comes with an integrated kickstand for convenient parking wherever your journey takes you.
Frame | ALUXX-Grade Aluminum |
---|---|
Fork | High-tensile steel |
Handlebar | Alloy, low rise, 25.4 |
Stem | Alloy, 40 degree rise quill |
Seatpost | Alloy, suspension, 30.9 |
Saddle | Liv Comfort |
Pedals | Platform |
Shifters | Shimano Tourney Revoshift |
Rear Derailleur | Shimano Tourney |
Brakes | Alloy, direct pull |
Brake Levers | Alloy |
Cassette | Shimano TZ500, 7-speed, 14x34 |
Chain | KMC Z7 |
Crankset | Forged alloy, 42t with chainguard |
Bottom Bracket | Sealed cartridge |
Rims | Giant alloy |
Hubs | Alloy, QR, 36h |
Spokes | Stainless |
Tires | Kenda Kourier, 700x38c |
Included Extras | Kickstand |
*All specifications listed are subject to change without notice.
Size | Height Range |
---|---|
XS | 4'10" - 5'4" |
S | 5'1" - 5'8" |
M | 5'5" - 6'0" |
*These size ranges should be viewed only as a starting point. Everyone is built differently and the best way to determine the correct size is to test ride.
Measurement Name | XS | S | M |
---|---|---|---|
Seat Tube Length (inch) | 14 | 16 | 18 |
Seat Tube Angle | 73.5° | 73.0° | 73.0° |
Top Tube Length (inch) | 21.5 | 22.2 | 23 |
Head Tube Length (inch) | 5.1 | 5.9 | 7.5 |
Head Tube Angle | 69.0° | 69.5° | 69.5° |
Fork Rake (inch) | 1.8 | 1.8 | 1.8 |
Trail (inch) | 3.4 | 3.3 | 3.3 |
Wheelbase (inch) | 42 | 42.4 | 43.3 |
Chain Stay Length (inch) | 17.9 | 17.9 | 17.9 |
Bottom Bracket Drop (inch) | 2.8 | 2.8 | 2.8 |
Stack (inch) | 23.1 | 23.9 | 25.4 |
Reach (inch) | 14.6 | 14.9 | 15.3 |
Stand Over Height (inch) | 16.5 | 16.6 | 17 |
Handlebar Width (inch) | 23.6 | 23.6 | 23.6 |
Stem Length (inch) | 3.3 | 3.3 | 4.1 |
Crank Length (inch) | 6.7 | 6.7 | 6.9 |
Wheel Size | 700C | 700C | 700C |
Product carousel items