Your cart is currently empty
As the intuitive, hardpack specialist, the women's Line Pandora 84 is the go-to ski when the skies are clear and the snow is fast.
As the intuitive, hardpack specialist, the Pandora 84 is the go-to ski when the skies are clear and the snow is fast. Created with an Aspenlight core, the Pandora 84 offers an incredibly lightweight and stable feel for frontside skiers who like to venture off the beaten path now and then.
| Sidecut Dimensions | 122 - 84 - 110 |
|---|---|
| Weight | 1339g |
| Radius | 13m |
| Stance | -57.1mm |
| Core | Aspenlite |
| Base | Sintered 1.3 |
| Flex | Directional Flex |
| Geometry | 5-Cut |
| Construction | Capwall |
| Edge | 2.1 x 2 |
| Skier Weight lbs | Skier Height ft/in | Suggested Ski Length Expert | Suggested Ski Length Intermediate |
|---|---|---|---|
| 30+ | 3'6"+ | 100 | 90 |
| 40+ | 3'9"+ | 108 | 98 |
| 50+ | 4'0"+ | 116 | 106 |
| 60+ | 4'3"+ | 124 | 114 |
| 70+ | 4'6"+ | 132 | 122 |
| 85+ | 4'9"+ | 140 | 130 |
| 100+ | 5'0"+ | 148 | 138 |
| 115+ | 5'3"+ | 156 | 146 |
| 130+ | 5'6"+ | 164 | 154 |
| 145+ | 5'9"+ | 172 | 162 |
| 160+ | 6'0"+ | 180 | 170 |
| 170+ | 6'2" | 188 | 178 |
| 190+ | 6'4" | 190+ | 186 |
| 210+ | 6'5" | 190+ | 190+ |
This chart reflects recommendations from the manufacturer. Ski sizing is extremely subjective and we often see customers choosing different ski sizes based on their personal preference. For more info on ski sizing, contact your local ski shop!
Product carousel items