Your cart is currently empty
The women's Volkl Mantra 84 W is made for the sporty female skier who primarily stays on groomed slopes but desires freeride versatility.
The Mantra 84 W is made for the sporty female skier who primarily stays on groomed slopes but desires freeride versatility. The 84mm waist and 3D Radius Sidecut make this ski easy and playful to turn both on- and off-piste. Tailored Carbon Tips and a lightweight Multilayer Woodcore provide superior stability without requiring excessive force, making it tuneable for superior control at speed.
Length | Sidecut Tip - Waist - Tail (mm) | Radius R1-Tip, R2-Waist, R3-Tail (m) | Weight (w/o binding) |
---|---|---|---|
149 cm | 129 mm / 84 mm / 110 mm | (R1) 18.5 m, (R2) 10.6 m, (R3) 17.6 m | |
156 cm | 129 mm / 84 mm / 110 mm | (R1) 20.9 m, (R2) 11.9 m, (R3) 19.4 m | 1560 g |
163 cm | 129 mm / 84 mm / 110 mm | (R1) 23.5 m, (R2) 13.2 m, (R3) 21.3 m | 1670 g |
170 cm | 129 mm / 84 mm / 110 mm | (R1) 26.3 m, (R2) 14.7 m, (R3) 23.3 m | 1750 g |
Click a technology to learn more
Skier Weight | Skier Height | Ski Length | |
---|---|---|---|
lbs/kg | ft/In | Expert (cm) | Intermediate (cm) |
100+/ 45+ | 4'6"+ | 134 | 124 |
110+ / 50+ | 4'9"+ | 146 | 136 |
120+ / 55+ | 5'0"+ | 159 | 149 |
130+ / 59+ | 5'3"+ | 166 | 156 |
140+ / 63+ | 5'6"+ | 170 | 160 |
150+ / 68+ | 5'9"+ | 177 | 167 |
170+/ 77+ | 6'0"+ | 184 | 174 |
190+ / 86+ | 6'2"+ | 191 | 181 |
*The above sizes are recommendations from the manufacturer.
We often see customers choose different sizes based on preference.
To learn more about sizing, stop by your local ski shop!
Product carousel items