Your cart is currently empty
Whether you're commuting daily or taking a leisurely ride, the Giant Cypress ensures smooth and stable performance with a comfortable and easy ride.
The Giant Cypress provides a comfortable, easy ride. With an adjustable stem and suspension seatpost, the Cypress is designed to offer you the simple joy of riding a bike efficiently and comfortably. Whether you're commuting daily or taking a leisurely ride, Cypress ensures smooth and stable performance.
Lightweight, durable ALUXX aluminum frame designed with confident, balanced upright positioning.
Suspension seatpost and cushioned saddle soak up bumps and road vibrations. Adjustable stem for a comfortable riding position.
Fast and efficient 700c wheels with grippy, high-volume (45mm) tires for a swift, confident ride on all types of roads and paths.
Frame | ALUXX-Grade Aluminum |
---|---|
Fork | High-tensile steel, rack mount |
Shock | N/A |
Handlebar | Alloy, mid-rise, 25.4mm S:64cm, M:64cm, L:68cm, XL:68cm |
Grips | Giant Ergo |
Stem | Alloy, quill, 40-degree, 25.4mm S:85mm, M:85m, L:105mm, XL:105mm |
Seatpost | Giant Sport, 30.9mm S:300mm, M:300mm, L:350mm, XL:350mm |
Saddle | Selle Royal Vivo Comfort |
Pedals | Fitness platform |
Shifters | microSHIFT Acolyte, 1x8 |
Front Derailleur | N/A |
Rear Derailleur | microSHIFT Acolyte |
Brakes | Tektro mechanical [F]160mm, [R]160mm rotors |
Brake Levers | Alloy |
Cassette | microSHIFT Acolyte, 12x42 |
Chain | KMC Z8.3 |
Crankset | Forged alloy, 38t S:170mm, M:170mm, L:175mm, XL:175mm |
Bottom Bracket | Sealed cartridge |
Rims | Giant double-wall aluminum |
Hubs | Alloy, 32h |
Spokes | Stainless, 14g |
Tires | Innova Multi Purpose Hybrid, 700x45c |
Extras | 55mm Max Tire Size |
*Specs are subject to change without notice.
Size | Height Range |
---|---|
S | 5’3” - 5’7” |
M | 5’7” - 5’11” |
L | 5’11” - 6’3” |
XL | 6’3” - 6’7” |
*These size ranges should be viewed only as a starting point. Everyone is built differently and the best way to determine the correct size is to test ride.
Letter Code | Measurement Name | S | M | L | XL |
---|---|---|---|---|---|
A | Seat Tube Length (inch) | 15.2 | 17.1 | 19.1 | 21.1 |
B | Seat Tube Angle (degrees) | 73.0° | 73.0° | 72.5° | 72.5° |
C | Top Tube Length (inch) | 22.4 | 23 | 23.6 | 24.2 |
D | Head Tube Length (inch) | 5.1 | 5.7 | 6.3 | 6.9 |
E | Head Tube Angle (degrees) | 70.5° | 70.5° | 70.5° | 70.5° |
F | Fork Rake (inch) | 1.7 | 1.7 | 1.7 | 1.7 |
G | Trail (inch) | 3.3 | 3.3 | 3.3 | 3.3 |
H | Wheelbase (inch) | 42.9 | 43.5 | 44.1 | 44.8 |
I | Chain Stay Length (inch) | 18.3 | 18.3 | 18.3 | 18.3 |
J | Bottom Bracket Drop (inch) | 2.6 | 2.6 | 2.6 | 2.6 |
K | Stack (inch) | 24.3 | 24.8 | 25.4 | 25.9 |
L | Reach (inch) | 15 | 15.4 | 15.6 | 16 |
M | Stand Over Height (inch) | 28.3 | 29.4 | 30.8 | 32.3 |
N | Handlebar Width (inch) | 25.2 | 26.8 | 26.8 | 26.8 |
O | Stem Length (inch) | 3.1 | 3.1 | 3.5 | 3.5 |
P | Crank Length (inch) | 6.7 | 6.9 | 6.9 | 6.9 |
Q | Wheel Size | 700C | 700C | 700C | 700C |
Product carousel items