Your cart is currently empty
The CAPiTA Women's Birds Of A Feather Snowboard delivers legendary all-mountain freestyle performance with versatile Resort V1 hybrid camber control.
Ability Level:
Intermediate - Advanced
Flex Rating:
5.5 / 10
Profile:
Camber between the bindings drives power into the edges while flat or rocker sections on the tip and tail provide float and improve maneuverability.
Shape: True Twin
Flex: Twin
Terrain:
The Women's Birds Of A Feather Snowboard is a technical adaptation of CAPiTA's legendary D.O.A. series, refined with women's-specific flex patterns and geometric sizing. Designed as an all-mountain freestyle resort destroyer, this board features the Resort V1 profile, combining traditional camber underfoot for pop and stability with zero and reverse camber at the tip and tail for effortless turn initiation. Its lightweight P2 Superlight Core is reinforced with Hybrid Carbon HolySheet fiberglass and Carbon Boosters for explosive snap and responsive edge control. Impregnated with plant-based Magic Bean Resin and finished with a durable Quantum Drive base, the Birds Of A Feather empowers riders to carve groomers, hit park features, and explore the entire mountain with ultimate confidence.
| Profile | Resort V1 Profile |
|---|---|
| Core Material | P2 Superlight Core |
| Fiberglass & Resin | Hybrid Carbon HolySheet & Magic Bean Resin |
| Base | Quantum Drive Base |
| Topsheet Tech | PLT Topsheet Technology |
| Board Size | 138 | 140 | 142 | 144 | 146 | 148 | 150 | 152 | 154 | 148W | 150W | 152W | 154W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effective Edge (mm) | 1084 | 1103 | 1119 | 1137 | 1151 | 1171 | 1187 | 1203 | 1219 | 1177 | 1191 | 1207 | 1223 |
| Waist | 22.3 | 22.6 | 22.9 | 23.2 | 23.5 | 23.8 | 24.1 | 24.4 | 24.7 | 24.4 | 24.6 | 24.8 | 25 |
| Nose / Tail | 26.7 / 26.7 | 27 / 27 | 27.3 / 27.3 | 27.6 / 27.6 | 27.9 / 27.9 | 28.2 / 28.2 | 28.5 / 28.5 | 28.8 / 28.8 | 29.2 / 29.2 | 28.7 / 28.7 | 29 / 29 | 29.2 / 29.2 | 29.5 / 29.5 |
| Taper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sidecut | 6.4 | 6.6 | 6.8 | 7 | 7.2 | 7.4 | 7.6 | 7.8 | 8 | 7.6 | 7.7 | 7.8 | 7.9 |
| Ref. Stance (cm/in) | 45.7 / 18.0 | 48.3 / 19.0 | 48.3 / 19.0 | 48.3 / 19.0 | 50.8 / 20.0 | 50.8 / 20.0 | 53.3 / 21.0 | 53.3 / 21.0 | 53.3 / 21.0 | 50.8 / 20.0 | 53.3 / 21.0 | 53.3 / 21.0 | 53.3 / 21.0 |
| Suggested Weight (lb/kg) | 80-130 / 36-59 | 85-135 / 38-61 | 90-140 / 40-63 | 95-145 / 43-65 | 100-150 / 45-68 | 105-155 / 47-70 | 110-160 / 49-72 | 115-165 / 52-74 | 120-170 / 54-77 | 110-160 / 49-72 | 115-165 / 52-74 | 120-175 / 54-79 | 125-180 / 56-81 |
| Suggested Boot Size | W 4–8 | W 4–8 | W 5–9 | W 5–9 | W 5–9 | W 5–9 | W 5–9 | W 6–10 | W 9.5+ | W 9.5+ | W 9.5+ | W 9.5+ | W 9.5+ |
Product carousel items