Your cart is currently empty
The Cultivator Snowboard is all about growth. It draws on decades of snowboard design tricks to focus all the best elements into one package for progression.
The integrity, safety, and workmanship of Burton's Second Quality products is no less than their 1st quality products. They are backed by Burton's best in class manufacture warranty.
Ability Level:
Beginner - Intermediate
Flex Rating:
Soft
Profile:
A flat profile between the bindings provides a stable feel while lifting the nose and tail off the snow helps the board turn on a dime, excels in powder, and minimizes edge errors.
Shape: Twin
Flex: Twin
Terrain:
The Burton Cultivator Snowboard is all about growth. It draws on decades of snowboard design tricks to focus all the best elements into one solid package for progression. The twin shape makes going backward and forwards a mirror-image scenario, while a catch-free bevel on the base and soft flex remove some stress. Gender neutral sizing makes this one a true tool of the people. Take it anywhere on the mountain and watch it take your riding to the next level.
The catch-free feel of Burton's Flat Top bend with Easy Bevel puts you in the driver's seat with a loose, forgiving ride.
Twin Shape and flex are perfectly symmetrical for a balanced ride that lets you spin and stomp as you like, regular or switch.
Fly 900G Core is a classic tip-to-tail wood core using dual-species wood for the right flex and pop while keeping the board light.
The Channel Board Mount is compatible with all major bindings and lets you dial in the stance exactly the way you like it.
| Bend | Flat Top with Easy Bevel |
|---|---|
| Shape | Twin |
| Flex | Twin |
| Core | Fly 900G Core |
| Fiberglass | Biax |
| Base | Extruded |
| Mounting | The Channel |
| Features |
|
| Riding Level |
|
| Sustainability | Super Sap Epoxy |
| Warranty | 3-YEAR WARRANTY All 2014 and newer Burton snowboards with The Channel mounting system (such as the one you are looking at here) are backed by a three-year warranty from date of purchase. |
| Board Size | 135 | 140 | 145 | 150 | 155 | 160 | 155W | 160W | 165W |
|---|---|---|---|---|---|---|---|---|---|
| Weight Range | 80-120 lbs. / 36-54kg | 80-120 lbs. / 36-54kg | 100-150 lbs. / 45-68kg | 120-180 lbs. / 54-82kg | 120-180 lbs. / 54-82kg | 180-260 lbs.+ / 82-118kg+ | 120-180 lbs. / 54-82kg | 180-260 lbs.+ / 82-118kg+ | 180-260 lbs.+ / 82-118kg+ |
| Waist Width | 237mm | 240mm | 243mm | 247mm | 252mm | 256mm | 260mm | 264mm | 270mm |
| Stance Location | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Binding Sizes | Men's S, Women's M | Men's S, Women's M | Men's S, Women's M | Men's M, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L |
| Running Length | 950mm | 990mm | 1040mm | 1090mm | 1140mm | 1180mm | 1140mm | 1180mm | 1230mm |
| Sidecut Radius | 6.3m | 6.6m | 6.9m | 7.2m | 7.6m | 7.8m | 7.6m | 7.8m | 8.2m |
| Sidecut Depth | 17.9mm | 18.6mm | 19.6mm | 20.5mm | 21.5mm | 22.2mm | 21.5mm | 22.2mm | 23.2mm |
| Stance Width | 480mm | 505mm | 505mm | 530mm | 530mm | 560mm | 530mm | 560mm | 560mm |
| Nose Width | 272.8mm | 277.3mm | 282.2mm | 288.0mm | 294.9mm | 300.4mm | 302.9mm | 308.4mm | 316.3mm |
| Tail Width | 272.8mm | 277.3mm | 282.2mm | 288.0mm | 294.9mm | 300.4mm | 302.9mm | 308.4mm | 316.3mm |
| Effective Edge | 1005mm | 1050mm | 1100mm | 1150mm | 1200mm | 1245mm | 1200mm | 1245mm | 1295mm |
Product carousel items