Your cart is currently empty
Stay warm in cold conditions with our breathable Polartec Power Grid baselayer bottoms, featuring HeiQ Pure odor control and a comfortable fit.
A breathable, lofted baselayer designed to keep you warm in cold conditions, crafted from Polartec Power Grid fabric with HeiQ Pure odor control for lasting freshness.
Features a smooth face for easy layering and an open-grid pattern for superior warmth and breathability.
Designed to wick moisture away from the skin, keeping you dry and comfortable.
Flat waistband with brushed inner elastic for next-to-skin softness and a gusseted crotch for unimpeded mobility.
Flatlock seams reduce the risk of chafing during movement.
Produced in a Fair Trade Certified factory, ensuring fair labor practices.
Style No. | 43692 |
---|---|
Fit | Slim Fit |
Weight | 138.91 g (4.9 oz) |
Country of Origin | Made in Nicaragua. |
Size | Numeric Size | Chest | Waist | Hip |
---|---|---|---|---|
XXS | 00 | 31 in | 24.5 in | 34 in |
0 | 32 in | 25.5 in | 35 in | |
XS | 2 | 33 in | 26.5 in | 36 in |
4 | 34 in | 27.5 in | 37 in | |
S | 6 | 35 in | 28.5 in | 38 in |
8 | 36 in | 29.5 in | 39 in | |
M | 10 | 37 in | 30.5 in | 40 in |
12 | 38.5 in | 32 in | 41.5 in | |
L | 14 | 40 in | 33.5 in | 43 in |
16 | 42 in | 35.5 in | 45 in | |
XL | 18 | 44 in | 37.5 in | 47 in |
20 | 46 in | 39.5 in | 49 in | |
XXL | 22 | 48 in | 41.5 in | 51 in |
With elbow bent, measure from the center (back) of neck to elbow and down to wrist.
Stand relaxed with feet shoulder-width apart. Now, measure around the fullest part of your hips and seat.
Relax your arms, then measure around the fullest part of your chest/bust.
Bend slightly to one side to find your natural waist. (This will be the crease created from bending). Then, stand erect and measure around your body at the crease points.
Size | Numeric Size | Waist | Hips* |
---|---|---|---|
XXS | 00 | 24.5 in | 34 in |
0 | 25.5 in | 35 in | |
XS | 2 | 26.5 in | 36 in |
4 | 27.5 in | 37 in | |
S | 6 | 28.5 in | 38 in |
8 | 29.5 in | 39 in | |
M | 10 | 30.5 in | 40 in |
12 | 32 in | 41.5 in | |
L | 14 | 33.5 in | 43 in |
16 | 35.5 in | 45 in | |
XL | 18 | 37.5 in | 47 in |
20 | 39.5 in | 49 in | |
XXL | 22 | 41.5 in | 51 in |
* Hips are usually the best size predictor, but if your waist measurement is larger, consider buying the size indicated by your waist.
Stand relaxed with feet shoulder-width apart. Now, measure around the fullest part of your hips and seat.
Bend slightly to one side to find your natural waist. (This will be the crease created from bending). Then, stand erect and measure around your body at the crease points.
Product carousel items