Your cart is currently empty
The Mantra 84 is built for the sporty skier who primarily stays on groomed slopes but enjoys venturing off-piste in mixed snow conditions.
The Mantra 84 is built for the sporty skier who primarily stays on groomed slopes but enjoys venturing off-piste in mixed snow conditions. Its 84mm waist and 3D Radius Sidecut enable effortless handling and outstanding versatility, allowing for easy short turns underfoot and stability in wide, high-speed arcs. The Tailored Titanal Frame and Tailored Carbon Tips provide powerful dampening and precise response, regardless of your ski length or speed.
Length | Sidecut Tip - Waist - Tail (mm) | Radius R1-Tip, R2-Waist, R3-Tail (m) | Weight (w/o binding) |
---|---|---|---|
163 cm | 129 mm / 84 mm / 110 mm | (R1) 23.5 m, (R2) 13.2 m, (R3) 21.3 m | 1670 g |
170 cm | 129 mm / 84 mm / 110 mm | (R1) 26.3 m, (R2) 14.7 m, (R3) 23.3 m | 1760 g |
177 cm | 129 mm / 84 mm / 110 mm | (R1) 29.2 m, (R2) 16.2 m, (R3) 25.5 m | 1890 g |
184 cm | 129 mm / 84 mm / 110 mm | (R1) 31.2 m, (R2) 17.3 m, (R3) 27.0 m | 1930 g |
Click a technology to learn more
Skier Weight | Skier Height | Ski Length | |
---|---|---|---|
lbs/kg | ft/In | Expert (cm) | Intermediate (cm) |
100+/ 45+ | 4'6"+ | 134 | 124 |
110+ / 50+ | 4'9"+ | 146 | 136 |
120+ / 55+ | 5'0"+ | 159 | 149 |
130+ / 59+ | 5'3"+ | 166 | 156 |
140+ / 63+ | 5'6"+ | 170 | 160 |
150+ / 68+ | 5'9"+ | 177 | 167 |
170+/ 77+ | 6'0"+ | 184 | 174 |
190+ / 86+ | 6'2"+ | 191 | 181 |
*The above sizes are recommendations from the manufacturer.
We often see customers choose different sizes based on preference.
To learn more about sizing, stop by your local ski shop!
Product carousel items