Your cart is currently empty
Technical and versatile with a more tailored fit, you can ride out the coldest days warm and dry in the women's Burton Reserve 2L Insulated Stretch Jacket.
Winter Snow Jacket. Insulated, 2-Layer, 20k waterproof protection.
Technical and versatile with a more tailored fit, you can ride out the coldest days warm and dry in the women's Burton Reserve 2L Insulated Stretch Jacket. Cut for a slimmer fit than Burton's regular cut, stretch fabric maintains full mobility to twist and flex. Burton's high-performance, two-layer storm construction with fully-taped seams and insulation throughout keeps you focused on the fun through cold lift rides and stormy weather. A complete package of rider-designed features gives you all the venting, adjustability, and functional pockets you need to dial in your comfort on the mountain.
Recycled polyester shell fabric with 20K/20K membrane keeps you dry and comfortable in all weather conditions.
Low-profile synthetic insulation seals in heat without restricting mobility.
Everything about this jacket is tuned for riding, including taped seams, zip vents, adjustable cuffs, and a great selection of pockets.
A slimmer, more tailored feel than our regular cut with stretch fabric to maintain an unrestricted range of motion.
Bluesign approved materials reduce impact on humans and the planet during manufacturing.
| Fit | Slim Fit |
|---|---|
| Warmth | 80g ThermacoreEco |
| Waterproofing | 20,000mm |
| Breathability | 20,000g |
| Features + Tech |
|
| Hood | Helmet Compatible Fulltime Contour Hood with Front and Rear Adjustment |
| Pockets |
|
| Imported | Yes |
| Venting | Mesh-Lined No-Snag Pit Zip Vents |
| Fabric |
|
| Lining | 100% Nylon Taffeta Mapped with 85% Nylon / 15% Spandex Stretch Woven Upper Back Panel |
| Warranty | Lifetime Warranty |
| Size | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Numeric Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 | 20 |
| Arm (in) | 30 | 30-30.5 | 30.5 | 31 | 31 | 31 | 31.5 | 31.5 |
| Chest (in) | 29-31 | 31-33 | 33-35 | 35-37 | 37-39.5 | 39.5-42.5 | 42.5-45.5 | 45.5-49.5 |
| Natural Waist (in) | 22-24 | 24-26 | 26-28 | 28-30 | 30-33 | 33-37 | 37-41 | 41-45 |
| Hips (in) | 32-34 | 34-36 | 36-38 | 38-40 | 40-42.5 | 42.5-45.5 | 45.5-48.5 | 48.5-52.5 |
| Equivalent Men's Size | Size unavailable | XXS | XS | S | M | L | XL | XXL |
| Garment Inseam | Short | Regular | Tall |
|---|---|---|---|
| Body Inseam/ Inside Leg (in) | 30.5 | 32.5 | 34.5 |

Product carousel items