Your cart is currently empty
Stay warm on the trails with the Women's Capilene Thermal Weight Crew. This breathable Polartec baselayer offers moisture-wicking comfort for cold days.
The Women's Capilene Thermal Weight Crew is a breathable, lofted baselayer designed to keep you warm in cold conditions. Built of Polartec Power Grid fabric with HeiQ Pure odor control, it features a smooth face for easy layering. The fabric's open-grid pattern next to the skin provides superior warmth, breathability, and moisture-wicking performance.
Polartec Power Grid fabric with HeiQ Pure odor control has a smooth face for easy layering and an open-grid pattern next to the skin that provides superior warmth, breathability and moisture-wicking performance.
Oversized crew offers versatile layering options, with internal neck tape for comfort and a locker loop for hang drying.
Offset shoulder seams eliminate chafing under pack straps.
Full underarm gussets for range of motion and chafe-free comfort.
Pass-through front pocket.
| Style # | 43585 |
|---|---|
| Fit | Regular fit |
| Avg Weight | 170 g (6 oz) |
| Country of Origin | Made in Colombia |
| Fabric | 3.8-oz (129-g) Polartec Power Grid 92% recycled polyester/8% spandex jersey. HeiQ Pure odor control. Fabric is certified as bluesign approved. Made in a Fair Trade Certified factory. |
|---|---|
| Care Instructions | Machine Wash Warm, Do Not Bleach, Tumble Dry Low, Cool Iron, Do Not Use Fabric Softeners |
| Size | Numeric Size | Chest | Waist | Hip |
|---|---|---|---|---|
| XXS | 00 | 31.5 in | 24.5 in | 34 in |
| 0 | 32.5 in | 25.5 in | 35 in | |
| XS | 2 | 33.5 in | 26.5 in | 36 in |
| 4 | 34.5 in | 27.5 in | 37 in | |
| S | 6 | 35.5 in | 28.5 in | 38 in |
| 8 | 36.5 in | 29.5 in | 39 in | |
| M | 10 | 37.5 in | 30.5 in | 40 in |
| 12 | 39 in | 32 in | 41.5 in | |
| L | 14 | 41 in | 34 in | 43.25 in |
| 16 | 43 in | 36 in | 45 in | |
| XL | 18 | 45 in | 38 in | 47 in |
| 20 | 47 in | 40 in | 49 in | |
| XXL | 22 | 49 in | 42 in | 51 in |
With elbow bent, measure from the center (back) of neck to elbow and down to wrist.
Stand relaxed with feet shoulder-width apart. Now, measure around the fullest part of your hips and seat.
Relax your arms, then measure around the fullest part of your chest/bust.
Bend slightly to one side to find your natural waist. (This will be the crease created from bending). Then, stand erect and measure around your body at the crease points.
| Size | Numeric Size | Waist | Hips* |
|---|---|---|---|
| XXS | 00 | 24.5 in | 34 in |
| 0 | 25.5 in | 35 in | |
| XS | 2 | 26.5 in | 36 in |
| 4 | 27.5 in | 37 in | |
| S | 6 | 28.5 in | 38 in |
| 8 | 29.5 in | 39 in | |
| M | 10 | 30.5 in | 40 in |
| 12 | 32 in | 41.5 in | |
| L | 14 | 33.5 in | 43 in |
| 16 | 35.5 in | 45 in | |
| XL | 18 | 37.5 in | 47 in |
| 20 | 39.5 in | 49 in | |
| XXL | 22 | 41.5 in | 51 in |
* Hips are usually the best size predictor, but if your waist measurement is larger, consider buying the size indicated by your waist.
Stand relaxed with feet shoulder-width apart. Now, measure around the fullest part of your hips and seat.
Bend slightly to one side to find your natural waist. (This will be the crease created from bending). Then, stand erect and measure around your body at the crease points.
Product carousel items