Your cart is currently empty
Technical and versatile with a more tailored fit, the women's Burton Reserve 2L Stretch Bib Pants are the bibs you can build your winter layering system around.
Winter Snow Bib Pants. Insulated, 2-Layer, 20k waterproof bibs.
Technical and versatile with a more tailored fit, the women's Burton Reserve 2L Stretch Bib Pants are the bibs you can build your winter layering system around. Cut for a trim chino-like fit when compared to our regular cut, they use stretch fabric to maintain the mobility to twist and flex without restriction. Fully-taped seams and two-layer 20k/20k storm protection make for a warm, dry world when paired with the base layer of your choice. In addition to the extra coverage of bibs, a full package of rider-designed features offers all the venting, adjustability, and functional pocketing you need to dial in your comfort on the mountain.
A slimmer, more tailored feel than Burton's regular cut with stretch fabric to maintain an unrestricted range of motion.
Everything about these bibs is tuned for riding, including taped seams, stretch materials, a drop seat, zip thigh vents, and a great selection of pockets.
Recycled polyester shell fabric with 20K/20K membrane keeps you dry and comfortable in all weather conditions.
Bluesign approved materials reduce impact on humans and the planet during manufacturing.
| Fit | Slim Fit |
|---|---|
| Warmth | Shell |
| Waterproofing | 20,000mm |
| Breathability | 20,000g |
| Features + Tech |
|
| Pockets |
|
| Imported | Yes |
| Venting | Mesh-Lined No-Snag Thigh Vents |
| Fabric |
|
| Lining | 100% Nylon Taffeta Mapped with 85% Nylon / 15% Spandex Stretch Woven Knee and Seat Panels |
| Warranty | Lifetime Warranty |
| Size | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Numeric Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 | 20 |
| Arm (in) | 30 | 30-30.5 | 30.5 | 31 | 31 | 31 | 31.5 | 31.5 |
| Chest (in) | 29-31 | 31-33 | 33-35 | 35-37 | 37-39.5 | 39.5-42.5 | 42.5-45.5 | 45.5-49.5 |
| Natural Waist (in) | 22-24 | 24-26 | 26-28 | 28-30 | 30-33 | 33-37 | 37-41 | 41-45 |
| Hips (in) | 32-34 | 34-36 | 36-38 | 38-40 | 40-42.5 | 42.5-45.5 | 45.5-48.5 | 48.5-52.5 |
| Equivalent Men's Size | Size unavailable | XXS | XS | S | M | L | XL | XXL |
| Garment Inseam | Short | Regular | Tall |
|---|---|---|---|
| Body Inseam/ Inside Leg (in) | 30.5 | 32.5 | 34.5 |

Product carousel items