Your cart is currently empty
The Burton Mystery Deep Thinker Snowboard magnifies the freeride magic of the Deep Thinker with lightweight, ultra-responsive Mystery construction.
Ability Level:
Intermediate - Advanced
Flex Rating:
Medium
The integrity, safety, and workmanship of Burton's Second Quality products is no less than their 1st quality products. They are backed by Burton's best in class manufacture warranty.
All Mountain Snowboard. Mystery construction on Danny Davis' infamous freeride brainchild.
The Burton Mystery Deep Thinker Snowboard magnifies the freeride magic of the Deep Thinker with lightweight, ultra-responsive Mystery construction. The Deep Thinker is a directional spin on team rider Danny Davis' go-to board for bringing a freeride mentality to hot laps across the whole mountain. Add the Mystery touch, and it's guaranteed to land in your life-long quiver.
ABOUT THE GRAPHIC: Seekers and thinkers unite through the prismatic crystal-infused energy of the latest Mystery construction board, the Deep Thinker. It carries a sleek, high-energy, yet mysterious vibe worthy of this premium take on the agile, freestyle ride of the Deep Thinker.
Park: 3/10
All-Mountain: 7/10
Powder: 10/10
| Shape | Directional Camber |
|---|---|
| Bend | Freeride Directional |
| Flex | Directional |
| Taper | 7mm |
| Base | Methlon |
| Core | Dragonfly II 500G Core with Multizone EGD |
| Fiberglass | Mystery Glass |
| Features |
|
| Warranty | 3-YEAR WARRANTY All 2014 and newer Burton snowboards with The Channel mounting system (such as the one you are looking at here) are backed by a three-year warranty from date of purchase. |
| Board Size | 148 | 151 | 154 | 157 | 160 | 160W |
|---|---|---|---|---|---|---|
| Weight Range | 100-150 lbs. / 45-68kg | 120-180 lbs. / 54-82kg | 120-180 lbs. / 54-82kg | 150-200 lbs. / 68-91kg | 180-260 lbs.+ / 82-118kg+ | 180-260 lbs.+ / 82-118kg+ |
| Waist Width | 242mm | 246mm | 248mm | 252mm | 255mm | 263mm |
| Stance Location | -25 | -25 | -25 | -25 | -25 | -25 |
| Binding Sizes | Men's S, Women's M | Men's M, Women's L | Men's M, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L |
| Running Length | 1065mm | 1085mm | 1115mm | 1145mm | 1175mm | 1170mm |
| Sidecut Radius | 6.9m | 7.0m | 7.2m | 7.4m | 7.6m | 7.6m |
| Sidecut Depth | 20.5mm | 20.9mm | 21.5mm | 22.0mm | 22.6mm | 22.5mm |
| Stance Width | 530mm | 530mm | 530mm | 560mm | 560mm | 560mm |
| Nose Width | 286.5mm | 291.3mm | 294.4mm | 299.6mm | 303.8mm | 311.6mm |
| Tail Width | 279.5mm | 284.3mm | 287.4mm | 292.6mm | 296.8mm | 304.6mm |
| Effective Edge | 1110mm | 1130mm | 1160mm | 1190mm | 1220mm | 1215mm |
Product carousel items