Your cart is currently empty
The Burton Cartographer Snowboard blends big-mountain stability and all-mountain maneuverability that lets you explore mixed terrain and ride out big lines.
Ability Level: Intermediate
Flex Rating: Medium
The integrity, safety, and workmanship of Burton's Second Quality products is no less than their 1st quality products. They are backed by Burton's best in class manufacture warranty.
All Mountain / Powder Snowboard. A board that's relaxed enough to ride out the storm with the power and control to rip any terrain or condition.
Ride out the storm with playful ease, and set tracks on big lines when the rope finally drops. The Burton Cartographer Snowboard blends big-mountain stability and all-mountain maneuverability that lets you explore mixed terrain and ride out big lines when the conditions are right. Its stiff nose blasts through chunder, while modest taper and overall medium flex keep it playful in the pow.
ABOUT THE GRAPHIC: With inspiration ranging from Picasso to O'Keeffe, Vermont artist Julio Desmont brings a mix of deep lines and abstract imagery to match the Cartographer's maneuverable yet stable personality. Artist: Julio Desmont
Park: 3/10
All-Mountain: 7/10
Powder: 8/10
| Shape | Directional Camber |
|---|---|
| Bend | Freeride Directional |
| Flex | Directional |
| Taper | 5mm |
| Base | Sintered |
| Core | Super Fly 800G Core with Dualzone EGD |
| Fiberglass | Triax |
| Features |
|
| Warranty | 3-YEAR WARRANTY All 2014 and newer Burton snowboards with The Channel mounting system (such as the one you are looking at here) are backed by a three-year warranty from date of purchase. |
| Board Size | 144 | 149 | 154 | 159 | 162 | 154W | 159W |
|---|---|---|---|---|---|---|---|
| Weight Range | 100-150 lbs. / 45-68kg | 100-150 lbs. / 45-68kg | 120-180 lbs. / 54-82kg | 150-200 lbs. / 68-91kg | 180-260 lbs.+ / 82-118kg+ | 120-180 lbs. / 54-82kg | 150-200 lbs. / 68-91kg |
| Waist Width | 245mm | 250mm | 255mm | 258mm | 260mm | 263mm | 266mm |
| Stance Location | -25 | -25 | -25 | -25 | -25 | -25 | -25 |
| Binding Sizes | Men's M, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L |
| Running Length | 1010mm | 1040mm | 1090mm | 1140mm | 1170mm | 1090mm | 1140mm |
| Sidecut Radius | 6.5m | 6.7m | 7.0m | 7.3m | 7.5m | 7.0m | 7.3m |
| Sidecut Depth | 19.8mm | 20.3mm | 21.3mm | 22.3mm | 22.9mm | 21.3mm | 22.3mm |
| Stance Width | 505mm | 530mm | 560mm | 560mm | 560mm | 560mm | 560mm |
| Nose Width | 287.0mm | 293.2mm | 300.1mm | 305.1mm | 308.3mm | 308.1mm | 313.1mm |
| Tail Width | 282.0mm | 288.2mm | 295.1mm | 300.1mm | 303.3mm | 303.1mm | 308.1mm |
| Effective Edge | 1062mm | 1092mm | 1142mm | 1192mm | 1222mm | 1142mm | 1192mm |
Product carousel items