Your cart is currently empty
Conquer wind and light rain in these fitted, high-waisted snoga pants! Wind-resistant, water-repellent fabric and gaiters keep you warm and dry.
Brave the elements in comfort and style with the Women's Snoga Pant. These fitted, high-waisted pants are crafted from highly wind-resistant WindWall fabric, rated at less than 4 CFM, to shield you from biting winds. A durable water-repellent (DWR) finish provides added protection from light moisture. Featuring a concealed-zip pocket at the waist for secure storage and side-entry zips for easy on and off, these pants also boast StretchVent gaiters with gripper elastic to keep the elements out. Perfect for active pursuits or everyday wear, the Snoga Pant offers unparalleled protection and a sleek silhouette.
This fabric blocks wind from penetrating the garment, greatly reducing the effects of wind chill.
A durable water-repellent finish provides protection from light moisture and fabric saturation.
Style # | NF0A3LUV |
---|---|
Average Weight | 580 g (1 lb 4.46 oz) |
Inseam | S 30.5", R 32.5", L 34.5" |
Country of Origin | Vietnam |
Fabric | 50D x 20D 285 g/m² WindWall—91% polyester, 9% elastane bonded plain weave with durable water-repellent (DWR) finish |
---|
Waist | Hips | Inseam (Short) | Inseam (Reg.) | Inseam (Long) | |
---|---|---|---|---|---|
XS (0) | 25-26 in | 34-35 in | 28.5 in | 30.5 in | 32.5 in |
XS (2) | 26-27 in | 35-36 in | 28.5 in | 30.5 in | 32.5 in |
S (4) | 27-28 in | 36-37 in | 29.0 in | 31.0 in | 33.0 in |
S (6) | 28-29 in | 37-38 in | 29.0 in | 31.0 in | 33.0 in |
M (8) | 29-30 in | 38-39 in | 29.0 in | 31.0 in | 33.0 in |
M (10) | 30-31 in | 39-40 in | 29.0 in | 31.0 in | 33.0 in |
L (12) | 31-33 in | 40-42 in | 29.0 in | 31.0 in | 33.0 in |
L (14) | 33-35 in | 42-44 in | 29.5 in | 31.5 in | 33.5 in |
XL (16) | 35-37 in | 44-46 in | 29.5 in | 31.5 in | 33.5 in |
XL (16) | 37-39 in | 46-48 in | 29.5 in | 31.5 in | 33.5 in |
1X (14) | 36-37 in | 46-47 in | 28 in | 30 in | 30 in |
1X (16) | 37-38 in | 47-48 in | 28 in | 30 in | 30 in |
2X (18) | 40-41 in | 50-51 in | 28 in | 30 in | 30 in |
2X (20) | 41-42 in | 51-52 in | 28 in | 30 in | 30 in |
3X (22) | 44-45 in | 54-55 in | 28 in | 30 in | 30 in |
3X (24) | 45-46 in | 55-56 in | 28 in | 30 in | 30 in |
Product carousel items