Your cart is currently empty
Team riders got creative and designed the Burton Blossom Snowboard. It sets you up with a solid true twin platform to spin, stomp, and ride as you like.
All Mountain / Park Snowboard. A true twin for getting creative with a combination of camber and a carbon-reinforced core for extra snap and pop.
Free to be. Free to create. Left to their own devices, team riders got creative and designed the Burton Blossom Snowboard. It sets you up with a solid true twin platform to spin, stomp, and ride as you like.
Twin Shape and flex are perfectly symmetrical for a balanced ride that lets you spin and stomp as you like, regular or switch.
A combination of camber and a carbon-reinforced core make for powerful turns, poppy precision, and snappy suspension.
The Channel Board Mount is compatible with all major bindings and lets you dial in the stance exactly the way you like it.
Bend | Camber |
---|---|
Shape | Twin |
Flex | Twin |
Core | Super Fly II 700G Core with Dualzone EGD |
Fiberglass | Triax with Carbon I-Beam |
Base | Sintered WFO |
Mounting | The Channel |
Features |
|
Riding Level |
|
Sustainability | Super Sap Epoxy |
Warranty | 3-YEAR WARRANTY All 2014 and newer Burton snowboards with The Channel mounting system (such as the one you are looking at here) are backed by a three-year warranty from date of purchase. |
A Camber Bend promotes powerful turns and poppy precision, offering snappy suspension with weight distributed evenly across the entire board for smooth, continuous edge control from tip to tail
Twin Shape is perfectly symmetrical for a balanced ride so you can spin and stomp with outstanding stability whether you're riding regular or switch
Twin Flex is perfectly symmetrical from tip to tail for a balanced ride that's equally versatile regular or switch
Sintered WFO Base infuses specially formulated wax deep into the pores of the extra-absorbent, high-density recycled sintered material, making it ultradurable for riding all season in any condition
Board Size | 144 | 149 | 152 | 155 | 158 | 162 |
---|---|---|---|---|---|---|
Weight Range | 100-150 lbs. / 45-68kg | 100-150 lbs. / 45-68kg | 120-180 lbs. / 54-82kg | 120-180 lbs. / 54-82kg | 150-200 lbs. / 68-91kg | 180-260 lbs.+ / 82-118kg+ |
Waist Width | 240mm | 244mm | 249mm | 251mm | 254mm | 258mm |
Stance Location | 0 | 0 | 0 | 0 | 0 | 0 |
Binding Sizes | Men's S, Women's M | Men's M, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L |
Running Length | 1030mm | 1080mm | 1110mm | 1140mm | 1170mm | 1210mm |
Sidecut Radius | 7.0m | 7.3m | 7.5m | 7.7m | 7.9m | 8.2m |
Sidecut Depth | 19.1mm | 19.9mm | 20.5mm | 21.0mm | 21.6mm | 22.3mm |
Stance Width | 505mm | 530mm | 530mm | 560mm | 560mm | 560mm |
Nose Width | 278.2mm | 283.9mm | 290.0mm | 293.1mm | 297.2mm | 302.7mm |
Tail Width | 278.2mm | 283.9mm | 290.0mm | 293.1mm | 297.2mm | 302.7mm |
Effective Edge | 1075mm | 1125mm | 1155mm | 1185mm | 1215mm | 1255mm |
Product carousel items