Your cart is currently empty
The Burton Good Company Camber Snowboard is a traditional camber twin for riders in search of the traditional feel of a standard shape and bend that thrives in all terrain.
Tried and True Twin
Classic is always a good choice. The Burton Good Company Camber Snowboard is a traditional camber twin for riders in search of the traditional feel of a standard shape and bend that thrives in all terrain. It's a refined build that balances strength, speed, and pop for chasing hits and stomping landings anywhere on the mountain.
Twin Shape and flex are perfectly symmetrical for a balanced ride that lets you spin and stomp as you like, regular or switch.
Burton's Camber Bend encourages powerful turns and poppy precision.
The Channel® Board Mount is compatible with all major bindings and lets you dial in the stance exactly the way you like it.
Bend | Camber |
---|---|
Shape | Twin |
Flex | Twin |
Core | FSC™ Certified Super Fly® 800G Core with Dualzone™ EGD™ |
Fiberglass | Triax™ |
Base | Sintered |
Mounting | The Channel® |
Features |
|
Riding Level |
|
Sustainability | Super Sap® Epoxy |
Warranty | 3-YEAR WARRANTY All 2014 and newer Burton snowboards with The Channel mounting system (such as the one you are looking at here) are backed by a three-year warranty from date of purchase. |
A Camber Bend promotes powerful turns and poppy precision, offering snappy suspension with weight distributed evenly across the entire board for smooth, continuous edge control from tip to tail
Twin Shape is perfectly symmetrical for a balanced ride so you can spin and stomp with outstanding stability whether you're riding regular or switch
Twin Flex is perfectly symmetrical from tip to tail for a balanced ride that's equally versatile regular or switch
Triax Fiberglass provides versatile flex and response for everything from mini to mega shred
1 - Topsheet
2 - Top Glass +/- 45° & 0° Stitched
3 - Core
4 - Bottom Glass 0° & +/- 45° Stitched
5 - Base
Sintered Base is durable and highly porous, providing added durability and superior wax absorption for greater overall glide
Board Size | 135 | 145 | 148 | 152 | 155 | 159 | 155W | 159W |
---|---|---|---|---|---|---|---|---|
Weight Range | 80-120 lbs. / 36-54kg | 100-150 lbs. / 45-68kg | 100-150 lbs. / 45-68kg | 120-180 lbs. / 54-82kg | 120-180 lbs. / 54-82kg | 150-200 lbs. / 68-91kg | 120-180 lbs. / 54-82kg | 150-200 lbs. / 68-91kg |
Waist Width | 235mm | 245mm | 248mm | 250mm | 252mm | 255mm | 260mm | 263mm |
Stance Location | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Binding Sizes | Kids, Men's S, Women's S | Men's S/M, Women's L | Men's M, Women's L | Men's M/L, Women's L | Men's M/L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L |
Running Length | 940mm | 1040mm | 1070mm | 1110mm | 1140mm | 1180mm | 1140mm | 1180mm |
Sidecut Radius | 6.4m | 7.1m | 7.3m | 7.6m | 7.8m | 8.1m | 7.8m | 8.1m |
Sidecut Depth | 17.2mm | 19.0mm | 19.6mm | 20.3mm | 20.8mm | 21.6mm | 20.8mm | 21.6mm |
Stance Width | 455mm | 505mm | 530mm | 530mm | 560mm | 560mm | 560mm | 560mm |
Nose Width | 269.4mm | 283.0mm | 287.1mm | 290.6mm | 293.7mm | 298.1mm | 301.7mm | 306.1mm |
Tail Width | 269.4mm | 283.0mm | 287.1mm | 290.6mm | 293.7mm | 298.1mm | 301.7mm | 306.1mm |
Effective Edge | 985mm | 1085mm | 1115mm | 1155mm | 1185mm | 1225mm | 1185mm | 1225mm |
Product carousel items