Your cart is currently empty
The Liv Bliss 26 is meticulously designed to seamlessly blend the best aspects of both road and mountain biking, offering a truly versatile riding experience.
The Liv Bliss 26 is meticulously designed to seamlessly blend the best aspects of both road and mountain biking, offering a truly versatile riding experience. It features reliable front suspension for enhanced stability, wider tires for superior traction on diverse surfaces, and a relaxed riding position that keeps you comfortably upright in the saddle. Enjoy effortless commuting and adding more miles to your rides, thanks to its pedal efficiency, super lightweight design, and a sleek overall setup. Liv’s innovative 3F Design Philosophy ensures that this bike is specifically tuned for female riders, providing optimal balance over the bottom bracket and fostering a confidence-inspiring riding position. Integrated dropouts allow for easy installation of a rear rack or a kickstand, transforming the Bliss 26 into a capable commuter or a ready-for-anything weekend adventurer. Equipped to handle anything – embrace paved roads, paths, and dirt trails with confidence and style.
Perfect as your first mountain bike, the ALUXX-Grade Aluminum frame is lightweight, capable, and durable, featuring a low standover height for easy maneuverability and enhanced confidence.
A 75mm front suspension fork provides both capability and ease, smoothing out bumps and enhancing control on varied terrain.
Integrated dropouts allow for easy installation of a rear rack or a kickstand, transforming the bike into a capable commuter or a weekend adventurer.
Built with Liv’s 3F Design Philosophy, ensuring the bike is specifically tuned for female riders, balancing them properly over the bottom bracket for a confidence-inspiring position.
Super lightweight design and pedal efficiency make commuting and adding miles to your ride a breeze.
Frame | ALUXX-Grade Aluminum |
---|---|
Fork | SR Suntour XCE 28, coil, preload (XXS: 75mm travel (26), XS: 75mm travel (26), S: 75mm travel (27.5), M: 75mm travel (27.5)) |
Handlebar | Giant Sport, alloy, 25.4mm (XXS: 600mm (26), XS: 600mm (26), S: 640mm (27.5), M: 640mm (27.5)) |
Grips | Giant Sole-O |
Stem | Giant Sport, alloy, 15-degree (XXS: 50mm (26), XS: 50mm (26), S: 60mm (26) / 60mm (27.5), M: 60mm (27.5)) |
Seatpost | Giant Sport, 300x 30.9mm |
Saddle | Liv Custom |
Pedals | Platform |
Shifters | MicroShift, Trigger, 3x7 |
Front Derailleur | Shimano Tourney |
Rear Derailleur | MicroShift 26c, 7spd |
Brakes | MTB linear pull |
Brake Levers | Tektro 3 finger, Linear pull |
Cassette | Shunfeng Freewheel, 14x28 |
Chain | KMC Z7 |
Crankset | ProWheel forged, 24/34/42 (XXS: 165mm (26), XS: 165mm (26), S: 170mm (27.5), M: 170mm (27.5)) |
Bottom Bracket | Cartridge |
Rims | Giant alloy |
Hubs | Alloy, open-race sealed bearings |
Spokes | Stainless, 14g |
Tires | Giant Quickcross, 26x2.1 |
*All specifications and prices listed are subject to change without notice.
**Actual weight may vary due to manufacturing tolerances, color variations, frame size, and variability in production components.
Size | Height Range |
---|---|
XXS | 4'9" - 5'2" |
XS | 5'0" - 5'4" |
*These size ranges should be viewed only as a starting point. Everyone is built differently and the best way to determine the correct size is to test ride.
Measurement Name | XXS (26") | XS (26") |
---|---|---|
Seat Tube Length (inch) | 13 | 14.6 |
Seat Tube Angle | 74.5° | 74.0° |
Top Tube Length (inch) | 21.1 | 21.7 |
Head Tube Length (inch) | 3.7 | 4.3 |
Head Tube Angle | 69.5° | 69.5° |
Fork Rake (inch) | 1.6 | 1.6 |
Trail (inch) | 3.2 | 3.2 |
Wheelbase (inch) | 40.8 | 41.3 |
Chain Stay Length (inch) | 16.7 | 16.7 |
Bottom Bracket Drop (inch) | 1.6 | 1.6 |
Stack (inch) | 21.1 | 21.7 |
Reach (inch) | 15.2 | 15.4 |
Stand Over Height (inch) | 23.9 | 24.8 |
Handlebar Width (inch) | 23.6 | 23.6 |
Stem Length (inch) | 2.4 | 2.4 |
Crank Length (inch) | 6.7 | 6.7 |
Wheel Size | 26" | 26" |
Product carousel items