Your cart is currently empty
Go electric, go anywhere! The Adventure Neo Allroad EQ is equipped for anything with a powerful hub motor, long-range battery, rack, and lights.
Go electric, go anywhere! The Adventure Neo Allroad EQ is designed for the ultimate adventure seeker, whether you're tackling rails-to-trails, exploring back roads, or cruising city streets. This bike comes "EQuipped" for nearly anything, featuring a powerful hub motor, exceptional battery range, and a convenient thumb throttle. With its durable low-step aluminum frame, rear rack, and integrated lights, it's ready for every journey. Experience smooth electric assist up to 20 MPH and enjoy up to a 47-mile range on a single charge, making every ride effortless and exhilarating.
Engineered for easy on and off, the SmartForm C3 Alloy frame offers robust durability for all your adventures.
A strong 250W Bafang G020 hub motor with a thumb throttle provides smooth electric assistance, propelling you up to 20 MPH.
The HWT 36V, 418Wh battery ensures an impressive range of up to 47 miles on a single charge, perfect for longer rides.
Comes standard with a robust rear rack (25kg capacity), durable composite fenders with stainless steel struts, bright front and rear lights, and a convenient kickstand.
Monitor your ride statistics and battery life with a clear and intuitive LCD display.
Model Code | C68544U |
---|---|
Frame | SmartForm C3 Alloy frame, low step-thru, removable downtube battery, semi-internal cable routing, tapered 1-1/8"-1.5" headtube, post mount disc, waterbottle and headtube rack mounts |
Fork | SmartForm C3 Alloy blades, 1-1/8" steerer, disc mount, mid-blade rack/fender mounts, crown accessory mount, 50mm offset |
Headset | Semi-Integrated, 1-1/8" with reducer |
Rims/wheels | Alloy, double wall, 36h, disc-specific |
Hubs | (F) Sealed alloy disc, 100mm x 36 hole, QR / (R) Bafang G020 hub motor, 250W |
Spokes | Stainless steel, 13g |
Tires | Kenda Booster, 27.5x2.6" |
Cranksets | Prowheel, 38T |
Bottom Bracket | Bafang SR PA221.32.ST.C torque sensor |
Chain | KMC Z7, 7-speed |
Rear Derailleur | microSHIFT RD-M21L |
Cassette | microSHIFT, 14-34, 7-speed |
Shifters | microSHIFT TS38-7 Thumb Tap, 7-speed |
Handlebars | Cannondale Riser, 6061 Alloy, 25mm rise, 8° sweep, 6° rise, 740mm |
Grips/Tape | Cannondale Comfort |
Stem | Cannondale Alloy, 31.8, 7° |
Brake Levers | Tektro hydraulic, alloy |
Brakes | Tektro HD-T275 hydraulic disc, 180/180mm rotors |
Pedals | Cannondale Fitness |
Saddle | Cannondale Allroad Comfort |
Seat Post | 6061 Alloy, 30.9x350mm |
Drive Unit | HWT 36V, 418Wh, Taiwan-made |
Accessories & Extras | Thumb-throttle, front and rear lights, kickstand, rear rack (25kg), composite fenders w/ stainless steel struts |
*Specs are subject to change without notice.
Size | Height Range |
---|---|
S | 5'0" - 5'7" |
M | 5'5" - 5'10" |
*These size ranges should be viewed only as a starting point. Everyone is built differently and the best way to determine the correct size is to test ride.
Product carousel items