Your cart is currently empty
Innovation has defined the Burton Custom Snowboard series and set it apart as the most popular, versatile, and mimicked board in snowboarding.
Poppy, Versatile, and Fun
From its humble beginnings, innovation has defined the Burton Custom Snowboard series and set it apart as the most popular, versatile, and mimicked board in snowboarding. Since 1996, this icon has reigned supreme while constantly evolving with a proven formula that combines time-honored design with next-gen ingredients to create a lightweight, poppy, and highly versatile board. When it comes to stability and precision, the Custom Camber is the top choice for many Burton pro riders.
A twin flex balances the directional shape for an all-terrain ride that you can ride regular or switch.
Burton's Camber Bend encourages powerful turns and poppy precision.
The Channel® Board Mount is compatible with all major bindings and lets you dial in the stance exactly the way you like it.
Bend | Camber |
---|---|
Shape | Directional |
Flex | Twin |
Core | Super Fly II™ 700G Core with Dualzone™ EGD™ |
Fiberglass | 45° Carbon Highlights |
Base | Sintered WFO |
Mounting | The Channel® |
Features |
|
Riding Level |
|
Sustainability | Super Sap® Epoxy |
Warranty | 3-YEAR WARRANTY All 2014 and newer Burton snowboards with The Channel mounting system (such as the one you are looking at here) are backed by a three-year warranty from date of purchase. |
A Camber Bend promotes powerful turns and poppy precision, offering snappy suspension with weight distributed evenly across the entire board for smooth, continuous edge control from tip to tail
Directional Shape is designed to be ridden with a slightly longer nose than tail to concentrate pop in the tail while providing plenty of float, flow, and control to rip any terrain or condition
Twin Flex is perfectly symmetrical from tip to tail for a balanced ride that's equally versatile regular or switch
45° Carbon Highlights High Voltage Fiberglass build optimizes each layer of the fiberglass matrix, adding a full tip-to-tail carbon layer to reduce weight and fine-tune torsional feel and including carbon strands that give your board extra life
1 - Topsheet
2 - Top Glass 0°/UDG & +/- 45° Stitched
3 - Core
4 - Bottom Glass 0°/ Carbon & +/- 45° Stitched
5 - Base
Sintered WFO Base infuses specially formulated wax deep into the pores of the extra-absorbent, high-density recycled sintered material, making it ultradurable for riding all season in any condition
Board Size | 150 | 154 | 156 | 158 | 162 | 154W | 158W | 162W | 166W | 170W |
---|---|---|---|---|---|---|---|---|---|---|
Weight Range | 120-180 lbs. / 54-82kg | 120-180 lbs. / 54-82kg | 150-200 lbs. / 68-91kg | 150-200 lbs. / 68-91kg | 180-260 lbs.+ / 82-118kg+ | 120-180 lbs. / 54-82kg | 150-200 lbs. / 68-91kg | 180-260 lbs.+ / 82-118kg+ | 180-260 lbs.+ / 82-118kg+ | 180-260 lbs.+ / 82-118kg+ |
Waist Width | 248mm | 250mm | 252mm | 254mm | 256mm | 258mm | 262mm | 264mm | 266mm | 270mm |
Stance Location | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 |
Binding Sizes | Men's M, Women's L | Men's M/L, Women's L | Men's M/L, Women's L | Men's M/L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L |
Running Length | 1085mm | 1125mm | 1145mm | 1165mm | 1205mm | 1125mm | 1165mm | 1205mm | 1245mm | 1285mm |
Sidecut Radius | 7.4m | 7.6m | 7.8m | 7.9m | 8.2m | 7.6m | 7.9m | 8.2m | 8.4m | 8.7m |
Sidecut Depth | 20.0mm | 20.8mm | 21.1mm | 21.5mm | 22.2mm | 20.8mm | 21.5mm | 22.2mm | 23.0mm | 23.7mm |
Stance Width | 505mm | 530mm | 530mm | 560mm | 560mm | 530mm | 560mm | 560mm | 560mm | 560mm |
Nose Width | 288.1mm | 291.5mm | 294.3mm | 297.0mm | 300.5mm | 299.5mm | 305.0mm | 308.5mm | 312.0mm | 317.4mm |
Tail Width | 288.1mm | 291.5mm | 294.3mm | 297.0mm | 300.5mm | 299.5mm | 305.0mm | 308.5mm | 312.0mm | 317.4mm |
Effective Edge | 1135mm | 1175mm | 1195mm | 1215mm | 1255mm | 1175mm | 1215mm | 1255mm | 1295mm | 1335mm |
Product carousel items