Your cart is currently empty
The men's Burton Process camber snowboard combines twin freestyle playfulness and all-terrain prowess into one poppy, precise, resort-slaying package.
*The integrity, safety, and workmanship of Burton's Second Quality products is no less than their 1st quality products. Burton will stand behind them with their best in class manufacture warranty.*
Performance Tuned for Freestyle Precision
Channel the effortless style of Burton rider Mark McMorris with this twin shape that's tuned to pack power when you need it. The men's Burton Process Snowboard is Mark McMorris' pick for its twin freestyle playfulness and all-terrain prowess. This lift-off ready deck has you covered with plenty of pop and the precise control of PurePop camber.
So simple that it's bold, the latest Process graphics bring the effortless power and ease of the tiger to a board that's equally as packed with power.
PurePop Camber amplifies pop and playfulness.
The Channel® Board Mount is compatible with all major bindings and lets you dial in the stance exactly the way you like it.
Bend | PurePop Camber |
---|---|
Shape | Twin |
Flex | Twin |
Core | Super Fly II™ 700G Core with Dualzone™ EGD™ |
Fiberglass | Triax™ |
Base | Sintered |
Mounting | The Channel® |
Features |
|
Riding Level |
|
Sustainability | Super Sap® Epoxy |
Warranty | 3-YEAR WARRANTY All 2014 and newer Burton snowboards with The Channel mounting system (such as the one you are looking at here) are backed by a three-year warranty from date of purchase. |
PurePop Camber Bend features subtle flat zones to amplify pop and add playfulness
Twin Shape is perfectly symmetrical for a balanced ride so you can spin and stomp with outstanding stability whether you're riding regular or switch
Twin Flex is perfectly symmetrical from tip to tail for a balanced ride that's equally versatile regular or switch
Triax Fiberglass provides versatile flex and response for everything from mini to mega shred
1 - Topsheet
2 - Top Glass +/- 45° & 0° Stitched
3 - Core
4 - Bottom Glass 0° & +/- 45° Stitched
5 - Base
Sintered Base is durable and highly porous, providing added durability and superior wax absorption for greater overall glide
Board Size | 152 | 155 | 157 | 159 | 162 | 155W | 157W | 159W | 162W |
---|---|---|---|---|---|---|---|---|---|
Weight Range | 120-180 lbs. / 54-82kg | 120-180 lbs. / 54-82kg | 150-200 lbs. / 68-91kg | 150-200 lbs. / 68-91kg | 180-260 lbs.+ / 82-118kg+ | 120-180 lbs. / 54-82kg | 150-200 lbs. / 68-91kg | 150-200 lbs. / 68-91kg | 180-260 lbs.+ / 82-118kg+ |
Waist Width | 249mm | 251mm | 252mm | 255mm | 257mm | 256mm | 257mm | 260mm | 262mm |
Stance Location | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 |
Binding Sizes | Men's M/L, Women's L | Men's M/L, Women's L | Men's M/L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L |
Running Length | 1125mm | 1155mm | 1175mm | 1195mm | 1225mm | 1155mm | 1175mm | 1195mm | 1225mm |
Sidecut Radius | 7.7m | 7.9m | 8.1m | 8.2m | 8.4m | 7.9m | 8.1m | 8.2m | 8.4m |
Sidecut Depth | 20.6mm | 21.1mm | 21.4mm | 21.8mm | 22.4mm | 21.1mm | 21.4mm | 21.8mm | 22.4mm |
Stance Width | 530mm | 530mm | 560mm | 560mm | 560mm | 530mm | 560mm | 560mm | 560mm |
Nose Width | 290.1mm | 293.2mm | 294.9mm | 298.6mm | 301.8mm | 298.2mm | 299.9mm | 303.6mm | 306.8mm |
Tail Width | 290.1mm | 293.2mm | 294.9mm | 298.6mm | 301.8mm | 298.2mm | 299.9mm | 303.6mm | 306.8mm |
Effective Edge | 1165mm | 1195mm | 1215mm | 1235mm | 1265mm | 1195mm | 1215mm | 1235mm | 1265mm |
Product carousel items