Never Summer 21/22 LADY WEST 149
Availability: | In stock |
*base designs and colors may vary
PRODUCT DETAILS
Like an intrepid sharpshooter on her trusty steed, the Lady West tames all terrain. Decimating groomers, slashing pow, and carving a path to ecstasy, she overcomes anything on the horizon. Slight taper, updated shape and Recluse Carbon Web Layup has her floating better, carving better and maneuvering better… because she is better. Nothing stops her. Saddle up. Get ready to ride.
SPECIFICATIONS
Type: | All Mountain, Freeride |
Shape: | Directional |
Profile: | Fusion Rocker Camber |
Flex: | 7 |
Damp: | 5 |
Width: | Regular |
Mounting Pattern: | 2x4 |
Sidewall Type: | UHMW |
Core: | Wood |
Laminates: | Bi-Lite Fiberglass |
Topsheet: | Co-Extruded Polymer |
Base: | Durasurf XT Sintered 5501 Base |
Stance Setback: | 0.8 inches |
Ability Level: | Intermediate/Advanced |
SIZE CHART
SIZE | WAIST | EDGE | SIDECUT | TAPER | NOSE/TAIL |
---|---|---|---|---|---|
144 | 23.5 | 109 | VARIO 684* | 5* | 27.9/27.4 |
147 | 23.6 | 112 | VARIO 708* | 5* | 28.0/27.5 |
149 | 23.6 | 114 | VARIO 723* | 5* | 28.1/27.6 |
151 | 23.8 | 116 | VARIO 740* | 5* | 28.4/27.9 |
153 | 24.0 | 117 | VARIO 742* | 5* | 28.7/28.2 |
156 | 24.1 | 122 | VARIO 750* | 5* | 28.9/28.4 |
*multiple radius average *5mm taper